Living Big Kennel

German Shephard Dog
Elite Kennel
0 Dogs
0 Pups
70 Locked Dogs
Great Dane
Elite Kennel
0 Dogs
0 Pups
14 Locked Dogs
Cardigan Welsh Corgi
Elite Kennel
0 Dogs
0 Pups
14 Locked Dogs
English Springer Spaniel
Elite Kennel
0 Dogs
0 Pups
13 Locked Dogs
Ibizan Hound
Elite Kennel
0 Dogs
0 Pups
12 Locked Dogs
English Cocker Spaniel
Elite Kennel
0 Dogs
0 Pups
12 Locked Dogs
Basenji
Elite Kennel
0 Dogs
0 Pups
18 Locked Dogs
Alaskan Husky
Elite Kennel
0 Dogs
0 Pups
33 Locked Dogs
Finish Lapphund
Elite Kennel
0 Dogs
0 Pups
13 Locked Dogs
Chinese Shar-Pei
Elite Kennel
0 Dogs
0 Pups
13 Locked Dogs
Africanis
Elite Kennel
0 Dogs
0 Pups
21 Locked Dogs
Hunting Trials 3 Star Training Area
Bias: Stamina
Memory Garden
This peaceful garden gives testimony to beloved dogs of the past.
Rally-O 3 Star Training Area
Bias: Charisma
Earthdog Trials 3 Star Training Area
Bias: Intelligence
Critter Town
33 Critters
Order By:

Locked Dogs

NameBreedLevelAge
LockedFor StudCCT P+PR lala | EEEE | 11HH | 6:4 | 1.012 | Living Big's Universal VoidwalkerGerman Shepherd Dog5899
LockedAT LBK lala | EEEE | 12HH | 0:0 | 1.373 | stmint intagi | Ancient OneGerman Shepherd Dog1825
LockedASc LBK lala | EEEE | 12HH | 1:1 | 1.358 | intstm chacha | IsesaGerman Shepherd Dog2735
LockedMH LBK lala | EEEE | 12HH | 3:0 | 1.358 | intstm intstm | GarrianGerman Shepherd Dog2635
LockedMSc LBK lala | EEEE | 13HH | 1:0 | 1.372 | stmstr spdstm | YevrahelGerman Shepherd Dog2735
LockedMT LBK lala | EEEE | 14HH | 2:0 | 1.368 | strstr strstm | DelannaGerman Shepherd Dog2835
LockedMSc LBK lala | EEEE | 15HH | 2:0 | 1.372 | chastr intcha | PanossaGerman Shepherd Dog2835
LockedAT LBK lala | EEEE | 16HH | 1:0 | 1.382 | stmstr stmcha | MelmidocGerman Shepherd Dog2633
LockedFor StudNCT QCB lala | EEEE | 16HH | 9:2 | 0.960 | Living Big's Cowboy CasanovaGerman Shepherd Dog5698
LockedJAT LBK lala | EEEE | 17HH | 0:0 | 1.380 | intspd stmstm | TidniaGerman Shepherd Dog1421
LockedAPnT LBK lala | EEEE | 17HH | 0:0 | 1.385 | intspd agistm | CisisnimGerman Shepherd Dog1320
LockedASc LBK lala | EEEE | 17HH | 0:0 | 1.392 | intstm agistm | MungathGerman Shepherd Dog2532
LockedJAT LBK lala | EEEE | 17HH | 0:0 | 1.405 | intint stmstm | MiltenGerman Shepherd Dog1420
LockedARO LBK lala | EEEE | 17HH | 1:0 | 1.380 | spdint chastm | DizerGerman Shepherd Dog1623
LockedMT LBK lala | EEEE | 18HH | 0:0 | 1.378 | spdstm stmint | AurigaGerman Shepherd Dog3039
LockedAT LBK lala | EEEE | 18HH | 0:0 | 1.387 | spdint spdint | High GraceGerman Shepherd Dog2027
LockedMSc LBK lala | EEEE | 18HH | 0:1 | 1.377 | spdint chastm | JunlanGerman Shepherd Dog2735
LockedMT LBK lala | EEEE | 18HH | 1:0 | 1.378 | agiint spdagi | AraeGerman Shepherd Dog3039
LockedASc LBK lala | EEEE | 19HH | 0:0 | 1.392 | intstr agicha | LeyaGerman Shepherd Dog2432
LockedMSc LBK lala | EEEE | 19HH | 3:2 | 1.388 | chastr chastm | HalldoraGerman Shepherd Dog2735
LockedMSc LBK lala | EEEE | 19HH | 5:0 | 1.388 | chastm chacha | SolmundGerman Shepherd Dog2835
LockedFor StudWCT lala | EEEE | 19HH | 7:2 | 1.165 | Living Big's Interstellar StarlordGerman Shepherd Dog63105
LockedMSc LBK lala | EEEE | 20HH | 0:0 | 1.397 | intstm chastm | DiphdaGerman Shepherd Dog2835
LockedJAT LBK lala | EEEE | 20HH | 0:0 | 1.397 | stmspd chaagi | RoltorGerman Shepherd Dog1320
LockedJASc LBK lala | EEEE | 20HH | 1:0 | 1.427 | intint intagi | DavlarnGerman Shepherd Dog1420
LockedAPnSc LBK lala | EEEE | 20HH | 2:0 | 1.405 | intspd stmstm | LassleaGerman Shepherd Dog1420
LockedASc LBK lala | EEEE | 21HH | 0:0 | 1.382 | intstr stmcha | GrissellGerman Shepherd Dog2633
LockedAT LBK lala | EEEE | 21HH | 0:0 | 1.387 | agistm spdint | ExcellencyGerman Shepherd Dog2027
LockedExW LBK lala | EEEE | 21HH | 0:1 | 1.385 | strstm intcha | CopernicusGerman Shepherd Dog2535
LockedASc LBK lala | EEEE | 21HH | 1:0 | 1.400 | stmstr stmstm | OrcinGerman Shepherd Dog2632
LockedAT LBK lala | EEEE | 21HH | 1:0 | 1.423 | intstr intcha | EnninGerman Shepherd Dog2532
LockedMT LBK lala | EEEE | 21HH | 2:0 | 1.388 | agistm intcha | BrarelGerman Shepherd Dog2735
LockedFor StudWCT FHHK lala | EEEE | 21HH | 7:0 | 1.055 | Living Big's Space CowboyGerman Shepherd Dog6098
LockedASc LBK lala | EEEE | 22HH | 0:0 | 1.385 | spdstm agicha | CarinaeGerman Shepherd Dog2735
LockedMFl LBK lala | EEEE | 22HH | 0:0 | 1.385 | spdstm strcha | GanymedeGerman Shepherd Dog2735
LockedAPnT LBK lala | EEEE | 22HH | 0:0 | 1.427 | intint intagi | NiglahinneaGerman Shepherd Dog1320
LockedFor StudWCH lala | EEEE | 22HH | 16:3 | 1.147 | Living Big's Milkyway GalaxyGerman Shepherd Dog64101
LockedMSc LBK lala | EEEE | 22HH | 1:0 | 1.385 | strstr intstm | EuropaGerman Shepherd Dog2835
LockedMH LBK lala | EEEE | 22HH | 2:0 | 1.388 | intstm intstm | NanylaGerman Shepherd Dog2735
LockedJAT LBK lala | EEEE | 22HH | 2:0 | 1.397 | stmint chaagi | DrusleaGerman Shepherd Dog1420
LockedASc LBK lala | EEEE | 23HH | 0:0 | 1.400 | intstm agicha | MerneGerman Shepherd Dog2432
LockedASc LBK lala | EEEE | 23HH | 0:0 | 1.423 | intstm intstm | KiznasGerman Shepherd Dog2532
LockedASc LBK lala | EEEE | 23HH | 1:0 | 1.395 | stmstm chacha | ZarlosGerman Shepherd Dog2532
LockedAT *RR* lala | EEEE | 24HH | 0:0 | 1.740 | intint intint | HarmanGerman Shepherd Dog2734
LockedMSc LBK lala | EEEE | 24HH | 1:0 | 1.252 | intstm intcha | ZekeGerman Shepherd Dog2735
LockedMSc LBK lala | EEEE | 24HH | 1:0 | 1.252 | strstr intcha | CressidaGerman Shepherd Dog2635
LockedAT LBK lala | EEEE | 24HH | 1:0 | 1.395 | stmstr chastm | NatasGerman Shepherd Dog2532
LockedMW LBK lala | EEEE | 24HH | 1:0 | 1.458 | stmstm stmstm | EstherGerman Shepherd Dog2335
LockedAT *RR* lala | EEEE | 24HH | 1:0 | 1.732 | strint intint | BassetaGerman Shepherd Dog2634
LockedASc *RR* lala | EEEE | 24HH | 1:1 | 1.743 | intint intint | TarethGerman Shepherd Dog2733
LockedAT *RR* lala | EEEE | 24HH | 4:0 | 1.740 | intint intint | MelissentGerman Shepherd Dog2834
LockedMT LBK lala | EEGE | 10HH | 3:0 | 1.365 | chastm strstm | NayaGerman Shepherd Dog2735
LockedASc LBK lala | EEGE | 11HH | 0:0 | 1.365 | chastr strcha | AdrionGerman Shepherd Dog2735
LockedMT LBK lala | EEGE | 13HH | 0:1 | 1.372 | stmstr strstm | ZathvenGerman Shepherd Dog2735
LockedAT LBK lala | EGEE | 13HH | 0:0 | 1.373 | stmint intagi | Enlightened OneGerman Shepherd Dog1825
LockedJASc LBK lala | EGEE | 14HH | 0:0 | 1.380 | istmspd stmstm | DolparGerman Shepherd Dog1421
LockedAPnT LBK lala | EGEE | 17HH | 0:0 | 1.385 | intspd agistm | DelmiGerman Shepherd Dog1320
LockedAP LBK lala | GEEE | 10HH | 0:0 | 1.368 | spdstm strstm | ThelarosGerman Shepherd Dog2635
LockedAT LBK lala | GEEE | 12HH | 0:0 | 1.372 | chastm strcha | FiosiaraGerman Shepherd Dog2735
LockedMRO LBK lala | GEEE | 14HH | 2:1 | 1.367 | strspd intstm | GehonGerman Shepherd Dog2735
LockedMP LBK lala | GEEE | 15HH | 3:0 | 1.377 | spdspd chaagi | GhenayaGerman Shepherd Dog2735
LockedAW LBK lala | GEEE | 18HH | 1:0 | 1.380 | spdint intstm | HavehemmliaGerman Shepherd Dog1423
LockedASc LBK lala | GEEE | 19HH | 1:0 | 1.397 | intstm chastm | ApodisGerman Shepherd Dog2735
LockedExP APask lala | GGGE | 12HH | 1:1 | .997 | stmstr agicha | Cosmic DustGerman Shepherd Dog3362
LockedFor StudWCO FHHK lla | EEEE | 12HH | 8:1 | 0.993 | Living Big's Asteroid RunGerman Shepherd Dog5598
LockedASc LBK lla | EEGE | 5HH | 1:0 | 1.360 | chastr strcha | EloloraGerman Shepherd Dog2735
LockedJAT LBK Lla | GEEE | 17HH | 0:0 | 1.383 | spdint chastm | MefneaGerman Shepherd Dog1623
LockedMRO LBK Lla | GEEE | 19HH | 0:0 | 1.367 | strint intagi | ShihariGerman Shepherd Dog2635
LockedAT LBK Lla | GEEE | 6HH | 1:0 | 1.360 | chastr strstm | FeynrelGerman Shepherd Dog2735
LockedNT PBB 25' | lala | EEEE | 13HH | 0:0 | 1.383 | spdint intstm | NalvonGerman Shepherd Dog112
Order By:

Locked Dogs

NameBreedLevelAge
LockedJPnP LBK B PBB 25' | lala | EEEE | 12HH | 0:0 | 1.357 | intspd intstm | AmalafridaAlaskan Husky612
LockedJPnT LBK B PBB 25' | lala | EEEE | 17HH | 0:0 | 1.397 | spdstr spdstr | PegasiAlaskan Husky612
LockedJPnP LBK lala | EEEE | 14HH | 0:0 | 1.357 | chastr intstm | EuricAlaskan Husky612
LockedJPnP LBK lala | EEEE | 16HH | 0:0 | 1.372 | spdint spdstr | OctansAlaskan Husky612
LockedJPnP LBK lala | EEEE | 19HH | 0:0 | 1.397 | spdstr strstr | LynxAlaskan Husky712
LockedWCP K9KKn lala | EEEE | 24HH | 6:2 | 1.290 | K9 Kingdom's Failure To LaunchAlaskan Husky67102
LockedNS LBK lala | EEEE | 8HH | 0:0 | 1.385 | chastr intstm | AnastapusAlaskan Husky612
LockedNS LBK lala | EEGE | 13HH | 0:0 | 1.322 | intstm intstr | HubbleAlaskan Husky612
LockedJAS LBK Ll | EEGG | 9HH | 0:0 | 1.305 | spdstm strspd | AdosindaAlaskan Husky1219
LockedWCS K9KKn ll | GEEE | 5HH | 6:1 | 1.000 | K9 Kingdom's RograsilAlaskan Husky56107
LockedNS LBK ll | GEEE | 9HH | 0:0 | 1.330 | intint strstm | LazapiusAlaskan Husky612
LockedNS LBK Ll | GEEG | 13HH | 0:0 | 1.242 | intint stmstm | AriesAlaskan Husky612
LockedNS LBK Ll | GEGE | 6HH | 0:0 | 1.305 | spdint spdstm | OsuinAlaskan Husky612
LockedAPnS LBK ll | GGEG | 4HH | 0:0 | 1.315 | spdagi intcha | PoleaAlaskan Husky1119
LockedAPnT LBK ll | GGEG | 4HH | 0:0 | 1.315 | spdint strcha | MinthiAlaskan Husky1219
LockedNCS LBK Ll | GGGG | 4HH | 8:3 | 1.277 | intint stmcha | RamesesAlaskan Husky4664
LockedAPnP LBK lla | EEEE | 10HH | 0:0 | 1.358 | intstr strstr | SunildaAlaskan Husky1219
LockedNS LBK lla | EEEE | 13HH | 0:0 | 1.322 | agiint intstr | ZenithAlaskan Husky612
LockedJAS LBK lla | EEEE | 13HH | 0:0 | 1.358 | strstr spdstm | MelleAlaskan Husky1219
LockedAS LBK Lla | EEEE | 13HH | 0:0 | 1.385 | intspd intstm | KalleaAlaskan Husky1624
LockedAS LBK lla | EEEE | 14HH | 1:1 | 1.385 | agistr stmstr | EstellaAlaskan Husky1724
LockedANS LBK Lla | EEEE | 16HH | 0:0| 1.385 | agispd stmstr | CepheusAlaskan Husky612
LockedAS LBK Lla | EEEE | 16HH | 1:0 | 1.388 | agistr spdstr | PanadinaAlaskan Husky1624
LockedAS LBK Lla | EEEE | 9HH | 0:0 | 1.388 | agistr strstr | PhoebanassaAlaskan Husky1724
LockedAS LBK lla | EEEG | 10HH | 0:0 | 1.242 | intint stmstm | DelphiniAlaskan Husky1624
LockedJPnS LBK Lla | EEEG | 13HH | 0:0 | 1.338 | intstr strstm | CrandoAlaskan Husky612
LockedNCS LBK Lla | EEGG | 8HH | 5:1 | 1.277 | intagi stmcha | KanikaAlaskan Husky4564
LockedAS LBK Lla | GEEE | 12HH | 1:0 | 1.338 | intstr strstr | MarisaAlaskan Husky1624
LockedCCP K9KKn lla | GEGG | 2HH | 7:1 | 1.000 | UdonAlaskan Husky56110
LockedMD LBK lla | GEGG | 7HH | 2:2 | 1.308 | agiagi intagi | RhaeranAlaskan Husky2638
LockedJPnT LBK Lla | GGEG | 4HH | 0:0 | 1.302 | spdagi intagi | BeucadAlaskan Husky612
LockedMP LBK lla | GGGG | 10HH | 1:1 | 1.308 | agiagi agicha | DerardAlaskan Husky2738
LockedJPnT LBK SG PBB 25' | lala | EEEE | 18HH | 0:0 | 1.372 | spdint strstr | GeminiAlaskan Husky612
Remembering Furry Paws BETA
Accomplishments
Vet
$26,336,395 Money Earned
Salary $81,200
Kennel Size 6
A Regal Canaan Dog Statue
The plaque reads:
IPnH C+B Lemon Meringue
Male Canaan Dog Born 01 16, 2009
Reached Level 9, Placing in 62 Competitions
A Regal Canaan Dog Statue
The plaque reads:
JPnH JPnA CHG Miss Independent
Female Canaan Dog Born 02 18, 2009
Reached Level 8, Placing in 57 Competitions
A Regal Canaan Dog Statue
The plaque reads:
JPnH JPnA CHG Call the Devil by His Oldest Name
Male Canaan Dog Born 03 22, 2009
Reached Level 7, Placing in 40 Competitions
A Regal Canaan Dog Statue
The plaque reads:
ANH CHG Aryanna
Female Canaan Dog Born 12 06, 2008
Reached Level 4, Placing in 16 Competitions
Earned 60 Trick Points
Awarded Best of Breed - Trickster x27
A Regal Canaan Dog Statue
The plaque reads:
ANH CHG Jasper
Male Canaan Dog Born 12 09, 2008
Reached Level 4, Placing in 29 Competitions
Earned 52 Trick Points
Awarded Best of Breed - Trickster x3
A Regal Canaan Dog Statue
The plaque reads:
JPnH JPnA CHG King William
Male Canaan Dog Born 03 15, 2009
Reached Level 6, Placing in 36 Competitions
A Regal Canaan Dog Statue
The plaque reads:
JPnH CHG Isabell's Dream
Female Canaan Dog Born 01 05, 2009
Reached Level 6, Placing in 38 Competitions
Earned 4 Trick Points
Awarded Best of Breed - Trickster x15
A Regal Canaan Dog Statue
The plaque reads:
JPnH JPnA CHG Cleopatra's Smile
Female Canaan Dog Born 06 01, 2009
Reached Level 5, Placing in 37 Competitions
A Regal Canaan Dog Statue
The plaque reads:
JPnH JPnA CHG Lost in Paradise
Female Canaan Dog Born 04 20, 2009
Reached Level 5, Placing in 31 Competitions
A Regal Canaan Dog Statue
The plaque reads:
JPnA JPnH CHG Call Me Crazy
Female Canaan Dog Born 06 05, 2009
Reached Level 4, Placing in 36 Competitions

Critters

  • EEGEW <b><font color=#FF9000>E</font><font color=#4CFF00>E</font><font color=#FF01B4>G</font><font color=#FF9000>E</font><font color=#4CFF00>W</font></b>
    1
    feed Complete
  • A Fluffy Wuffy Agouti Bunny A Fluffy Wuffy Agouti Bunny
    5
  • A Fluffy Wuffy Grey Bunny A Fluffy Wuffy Grey Bunny
    1
  • A Fluffy Wuffy White Bunny A Fluffy Wuffy White Bunny
    1
  • A Wittle Cream Pied Bunny A Wittle Cream Pied Bunny
    1
  • A Wittle Grey Pied Bunny A Wittle Grey Pied Bunny
    1
  • Angus Calf Angus Calf
    1
  • Arctic Fox Arctic Fox
    1
  • Black Hamster Black Hamster
    1
  • Blackbird Blackbird
    1
  • Canary Canary
    1
  • Copper Pegasus Copper Pegasus
    1
  • Cream Angora Cream Angora
    1
  • Dashing Winter Pony Dashing Winter Pony
    1
  • Flying Reindeer Flying Reindeer
    1
  • French Lop Bunny French Lop Bunny
    1
  • Golden Hamster Golden Hamster
    1
  • Holstein Calf Holstein Calf
    1
  • Jersey Calf Jersey Calf
    1
  • Little Black Lamb Little Black Lamb
    1
  • Lonely T-Rex Lonely T-Rex
    1
  • Mean Orange Tabby Cat Mean Orange Tabby Cat
    1
  • Patchy Fluffy Duckling Patchy Fluffy Duckling
    10
  • Piebald Angora Piebald Angora
    1
  • Playful Wolf Pup Playful Wolf Pup
    1
  • Proud Pony Proud Pony
    1
  • Purple Baby Dragon Purple Baby Dragon
    1
  • Red Baby Dragon Red Baby Dragon
    1
  • Reindeer Reindeer
    1
  • Snowman Snowman
    1
  • Snowy Owl Snowy Owl
    1
  • Talking Parrot Talking Parrot
    1
  • White Reindeer White Reindeer
    5

Game Time

02:46pm on May 14

Welcome Guest

Sponsored Links