Name |  |  |  |  |  |  |  |  |  |
---|
GCP MAV'S SellLevel 42, Age 77 |  |  |  |  |  |  |  |  |  |
PnSh SellLevel 11, Age 35 |  |  |  |  |  |  |  |  |  |
 MR OTK´s SellLevel 27, Age 51 |  |  |  |  |  |  |  |  |  |
ExFT APnP Behr SellLevel 35, Age 96 |  |  |  |  |  |  |  |  |  |
 ExRO AW Behr SellLevel 32, Age 92 |  |  |  |  |  |  |  |  |  |
JARO ChFT Behr SellLevel 37, Age 97 |  |  |  |  |  |  |  |  |  |
PnRO MFT Behr SellLevel 32, Age 90 |  |  |  |  |  |  |  |  |  |
ExFT ARO Behr SellLevel 33, Age 90 |  |  |  |  |  |  |  |  |  |
ExFT JARO Behr SellLevel 36, Age 97 |  |  |  |  |  |  |  |  |  |
JARO ExFT Behr SellLevel 34, Age 94 |  |  |  |  |  |  |  |  |  |
ChFT AP Behr SellLevel 39, Age 99 |  |  |  |  |  |  |  |  |  |
 MFT JARO Behr SellLevel 31, Age 90 |  |  |  |  |  |  |  |  |  |
 IPnT ASc Behr SellLevel 26, Age 55 |  |  |  |  |  |  |  |  |  |
 PnSc AT Behr SellLevel 20, Age 40 |  |  |  |  |  |  |  |  |  |
 IPnSc AT Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
 AT JPnFl Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
AT PnFl Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
 AT APnFl Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
 AT PnFl Behr SellLevel 20, Age 41 |  |  |  |  |  |  |  |  |  |
 PnT ASc Behr SellLevel 20, Age 41 |  |  |  |  |  |  |  |  |  |
 PnSc AT Behr SellLevel 20, Age 41 |  |  |  |  |  |  |  |  |  |
 APnT ASc Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
 AT PnSc Behr SellLevel 19, Age 38 |  |  |  |  |  |  |  |  |  |
 AT PnSc Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
IPnSc JAT Behr SellLevel 18, Age 34 |  |  |  |  |  |  |  |  |  |
IPnSc AT Behr SellLevel 19, Age 37 |  |  |  |  |  |  |  |  |  |
IPnSc AT Behr SellLevel 22, Age 41 |  |  |  |  |  |  |  |  |  |
IPnSc AT Behr SellLevel 22, Age 41 |  |  |  |  |  |  |  |  |  |
 AT JAFl Behr SellLevel 21, Age 41 |  |  |  |  |  |  |  |  |  |
ExFT JAP Behr SellLevel 36, Age 97 |  |  |  |  |  |  |  |  |  |
JARO ChFT Behr SellLevel 36, Age 96 |  |  |  |  |  |  |  |  |  |
ChFT APnRO Behr SellLevel 38, Age 98 |  |  |  |  |  |  |  |  |  |
APnRO ExFT Behr SellLevel 35, Age 95 |  |  |  |  |  |  |  |  |  |
JAFT ExRO Behr SellLevel 37, Age 99 |  |  |  |  |  |  |  |  |  |
ARO WCW Behr SellLevel 34, Age 98 |  |  |  |  |  |  |  |  |  |
JAFT ChP Behr SellLevel 38, Age 99 |  |  |  |  |  |  |  |  |  |
ChFT APnRO Behr SellLevel 37, Age 99 |  |  |  |  |  |  |  |  |  |
ExFT MRO Behr SellLevel 37, Age 99 |  |  |  |  |  |  |  |  |  |
ARO ExFT Behr SellLevel 37, Age 99 |  |  |  |  |  |  |  |  |  |
JAFT ExRO Behr SellLevel 37, Age 99 |  |  |  |  |  |  |  |  |  |
ARO ExFT Behr SellLevel 37, Age 98 |  |  |  |  |  |  |  |  |  |
JARO ChFT Behr SellLevel 37, Age 99 |  |  |  |  |  |  |  |  |  |
MFT APnRO Behr SellLevel 33, Age 92 |  |  |  |  |  |  |  |  |  |
ChFT APnRO Behr SellLevel 36, Age 98 |  |  |  |  |  |  |  |  |  |
 NRO NFT Behr SellLevel 4, Age 14 |  |  |  |  |  |  |  |  |  |
ChFT JARO Behr SellLevel 38, Age 99 |  |  |  |  |  |  |  |  |  |
ExFT JAP Behr SellLevel 34, Age 94 |  |  |  |  |  |  |  |  |  |
 JPnT APnSc Behr SellLevel 14, Age 26 |  |  |  |  |  |  |  |  |  |
ASc PnT Behr SellLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
PnT JASc Behr SellLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
IPnT JASc Behr SellLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AT JASc Behr SellLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
JAM JPnA Behr SellLevel 14, Age 33 |  |  |  |  |  |  |  |  |  |
JPnA JAM Behr SellLevel 14, Age 30 |  |  |  |  |  |  |  |  |  |
 JAM JPnA Behr SellLevel 15, Age 34 |  |  |  |  |  |  |  |  |  |
AM PnHu Behr SellLevel 21, Age 37 |  |  |  |  |  |  |  |  |  |
 APnHu ARO Behr SellLevel 20, Age 37 |  |  |  |  |  |  |  |  |  |
 ANA JPnFl Behr SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
 ANA NHu Behr SellLevel 4, Age 15 |  |  |  |  |  |  |  |  |  |
 NA NFl Behr SellLevel 4, Age 14 |  |  |  |  |  |  |  |  |  |
 NRO JPnA Behr SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
NA NHu Behr SellLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NA NRO Behr SellLevel 4, Age 13 |  |  |  |  |  |  |  |  |  |
AFr JPnP Behr SellLevel 17, Age 29 |  |  |  |  |  |  |  |  |  |
NA NE SellLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
AS NP SellLevel 14, Age 34 |  |  |  |  |  |  |  |  |  |
 ANFl ANT SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
NHu NM SellLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
NT NHu SellLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
PnRO JASh SellLevel 14, Age 27 |  |  |  |  |  |  |  |  |  |
 PnO PnRO SellLevel 10, Age 22 |  |  |  |  |  |  |  |  |  |
NT NRO SellLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 JPnM JPnHu SellLevel 7, Age 17 |  |  |  |  |  |  |  |  |  |
NM NRO SellLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
JASh JPnO SellLevel 15, Age 27 |  |  |  |  |  |  |  |  |  |
JAO JPnSh SellLevel 14, Age 27 |  |  |  |  |  |  |  |  |  |
 PnR JPnFT WOLF| SellLevel 10, Age 18 |  |  |  |  |  |  |  |  |  |
 JPnM AHT Behr SellLevel 19, Age 36 |  |  |  |  |  |  |  |  |  |
NRO JPnW SellLevel 6, Age 13 |  |  |  |  |  |  |  |  |  |
 JAO JPnSh SellLevel 12, Age 24 |  |  |  |  |  |  |  |  |  |
 JPnM ANFr SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
NHu NRO SellLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 IPnHu APnT SellLevel 12, Age 23 |  |  |  |  |  |  |  |  |  |
 JPnHu SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
JPnP AD SellLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
 JPnFr VNPK SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
 JPnHT JPnM Rizen SellLevel 6, Age 15 |  |  |  |  |  |  |  |  |  |
 IPnA SellLevel 8, Age 49 |  |  |  |  |  |  |  |  |  |
NFT NRO SellLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 NFT NP SellLevel 4, Age 15 |  |  |  |  |  |  |  |  |  |
 JPnRO JAFT SellLevel 14, Age 34 |  |  |  |  |  |  |  |  |  |
 JPnFT NRO SellLevel 5, Age 15 |  |  |  |  |  |  |  |  |  |
 APnRO MFT SELLLevel 26, Age 85 |  |  |  |  |  |  |  |  |  |
 NRO ANFT SellLevel 4, Age 15 |  |  |  |  |  |  |  |  |  |
 NRO ANFT SellLevel 4, Age 15 |  |  |  |  |  |  |  |  |  |
No litters found.