Name |  |  |  |  |  |  |  |  |  |
---|
MO *..* 1010 llLevel 24, Age 53 |  |  |  |  |  |  |  |  |  |
NH STRYP 108 agi lala EEEELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
NP 24Level 1, Age 15 |  |  |  |  |  |  |  |  |  |
NH CJ's 24HHLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
NH -IR- 24HH lalaLevel 1, Age 16 |  |  |  |  |  |  |  |  |  |
NA CSNFK 24HH lalaLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 JAA 4HH 6hhLevel 15, Age 51 |  |  |  |  |  |  |  |  |  |
 AA 6HH 3hhLevel 15, Age 51 |  |  |  |  |  |  |  |  |  |
 NP ~FPP~ Adopt MeLevel 2, Age 26 |  |  |  |  |  |  |  |  |  |
 NT Baby Girl GGGELevel 1, Age 34 |  |  |  |  |  |  |  |  |  |
NHu Baby Girl GGGG lalaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
JPnFl BansheeLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NP BansheeLevel 2, Age 32 |  |  |  |  |  |  |  |  |  |
 JPnA Bear EGGGLevel 3, Age 46 |  |  |  |  |  |  |  |  |  |
JPnE Bear GGGELevel 4, Age 46 |  |  |  |  |  |  |  |  |  |
NRO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NRO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
NA BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
ANO BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
JPnM BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 ANA BellaLevel 5, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnA BellaLevel 5, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnO BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NA BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnA BellaLevel 5, Age 25 |  |  |  |  |  |  |  |  |  |
 ANA BellaLevel 5, Age 25 |  |  |  |  |  |  |  |  |  |
 NO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
NO BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NT BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NRO BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 IPnO BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnM BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
JPnO BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
JPnM BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
JPnM BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnT BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NA BellaLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NA BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
NA BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NA BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NA BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 ANO BellaLevel 1, Age 25 |  |  |  |  |  |  |  |  |  |
 NO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NSh BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NHu BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NT BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NSh BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NHu BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NA BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NO BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NHu BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
ANO BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 2, Age 25 |  |  |  |  |  |  |  |  |  |
 NM BellaLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnHu Bella lala Hh Hh hh hh Hh Hh Hh Hh Hh HH hh Hh Hh Hh Hh HH hh Hh Hh Hh HH hh Hh Hh EEEELevel 5, Age 25 |  |  |  |  |  |  |  |  |  |
 NSh Bella lala Hh Hh HH Hh Hh Hh Hh Hh hh hh HH HH Hh Hh hh Hh hh Hh Hh Hh Hh Hh Hh hh EGGGLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NSh Bella lala Hh Hh HH hh Hh Hh Hh Hh HH hh hh HH Hh Hh Hh hh Hh HH Hh Hh hh Hh Hh Hh GGGGLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
JPnO Bella lala Hh Hh Hh Hh hh Hh Hh Hh hh HH Hh HH Hh Hh hh HH Hh Hh Hh Hh Hh Hh Hh hh GGGGLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
NRO Bella ll Hh Hh HH Hh Hh HH Hh Hh HH HH Hh Hh Hh Hh Hh hh Hh hh Hh Hh Hh Hh Hh Hh EEGELevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NA Bella ll intstm spdstm Hh Hh HH Hh HH hh Hh Hh HH Hh HH Hh Hh Hh HH Hh hh hh Hh Hh Hh Hh Hh HH GEGELevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
Bella lla EEEELevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 NSh Bella lla Hh Hh Hh HH Hh HH Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh hh hh Hh Hh Hh Hh Hh hh EEGGLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NRO Bella lla Hh Hh HH Hh Hh Hh Hh Hh Hh hh HH Hh Hh Hh Hh Hh Hh Hh Hh Hh hh Hh Hh hh EGEGLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NRO Bella lla Hh Hh Hh Hh Hh Hh Hh Hh HH hh HH Hh Hh Hh HH hh Hh Hh Hh Hh HH Hh Hh HH EGGELevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NSh Bella lla Hh Hh hh HH HH HH Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh hh Hh hh HH GEEGLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NSh Bella lla Hh Hh hh hh Hh Hh Hh Hh Hh HH hh Hh Hh Hh Hh HH hh Hh Hh Hh HH hh Hh Hh GGGGLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
JAH Black 4HH 4hhLevel 14, Age 55 |  |  |  |  |  |  |  |  |  |
 JPnT Blue EGGGLevel 5, Age 37 |  |  |  |  |  |  |  |  |  |
 ANSh BoomerLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
JPnM BoomerLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnO BoomerLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
NHu BoomerLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 NHu Boomer ll Hh Hh HH HH HH HH Hh Hh Hh HH Hh Hh Hh Hh Hh HH Hh HH Hh Hh Hh HH Hh HH EEEELevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 JAHu BusterLevel 14, Age 42 |  |  |  |  |  |  |  |  |  |
 APnSh CelesteLevel 10, Age 36 |  |  |  |  |  |  |  |  |  |
 NH CharlieLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
 NHu Cindy GGGGLevel 1, Age 34 |  |  |  |  |  |  |  |  |  |
 NRO Cindy GGGGLevel 1, Age 34 |  |  |  |  |  |  |  |  |  |
MSh B.J.R Crown RoyalLevel 25, Age 113 |  |  |  |  |  |  |  |  |  |
NFr Dahlia EGGGLevel 4, Age 46 |  |  |  |  |  |  |  |  |  |
 NT Dahlia EGGGLevel 1, Age 34 |  |  |  |  |  |  |  |  |  |
IPnSh Dahlia GGGGLevel 8, Age 64 |  |  |  |  |  |  |  |  |  |
NHT Daisy lala EEEELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
Daisy lala EEEELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
IPnFl Dixie EEGGLevel 8, Age 46 |  |  |  |  |  |  |  |  |  |
 MM IBLM DjangoLevel 34, Age 86 |  |  |  |  |  |  |  |  |  |
ANT Duke GGGELevel 4, Age 46 |  |  |  |  |  |  |  |  |  |
 JPnT EEGELevel 4, Age 37 |  |  |  |  |  |  |  |  |  |
JPnFl EGGGLevel 4, Age 37 |  |  |  |  |  |  |  |  |  |
 ANT ElliahLevel 1, Age 19 |  |  |  |  |  |  |  |  |  |
JPnFl Fly GGEELevel 7, Age 46 |  |  |  |  |  |  |  |  |  |
 ANH ~NS GalaxLevel 4, Age 33 |  |  |  |  |  |  |  |  |  |
 NA ~NS GauraLevel 3, Age 46 |  |  |  |  |  |  |  |  |  |
JPnA FOXXE GEGELevel 5, Age 51 |  |  |  |  |  |  |  |  |  |
 JPnH GEGG lalaLevel 4, Age 35 |  |  |  |  |  |  |  |  |  |
 JPnFl FOXXE GGGELevel 5, Age 51 |  |  |  |  |  |  |  |  |  |
 JPnHu FOXXE GGGELevel 5, Age 51 |  |  |  |  |  |  |  |  |  |
JPnM GGGELevel 4, Age 34 |  |  |  |  |  |  |  |  |  |
 NHu GGGE 6HHLevel 2, Age 24 |  |  |  |  |  |  |  |  |  |
 JPnSh GhostLevel 5, Age 26 |  |  |  |  |  |  |  |  |  |
 JPnFr Ghost GGEELevel 5, Age 46 |  |  |  |  |  |  |  |  |  |
 JPnFl ~NS Globe ThistleLevel 4, Age 33 |  |  |  |  |  |  |  |  |  |
 JPnFl ~NS GomphrenaLevel 4, Age 46 |  |  |  |  |  |  |  |  |  |
 NO HarleyLevel 2, Age 31 |  |  |  |  |  |  |  |  |  |
 ANFl Harley J EGGGLevel 3, Age 46 |  |  |  |  |  |  |  |  |  |
 NA ~NS HeartseaseLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 ANH ~NS HebeLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
 NT HeidiLevel 3, Age 25 |  |  |  |  |  |  |  |  |  |
GCSh Hel Baby Hade GEEGLevel 34, Age 118 |  |  |  |  |  |  |  |  |  |
 JPnH ~NS HelichrysumLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 NA ~NS HeliotropeLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 ANH ~NS HibbertiaLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 JPnFl ~NS HibiscusLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 ANH ~NS HoheriaLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 IPnM HoneyLevel 5, Age 35 |  |  |  |  |  |  |  |  |  |
 IPnM })i({ Honey EGGELevel 8, Age 69 |  |  |  |  |  |  |  |  |  |
JPnT HunterLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnA Hunter GGEGLevel 5, Age 46 |  |  |  |  |  |  |  |  |  |
 ANH ~NS HypericumLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 NA ~NS HyssopLevel 4, Age 32 |  |  |  |  |  |  |  |  |  |
 JPnD JackarooLevel 5, Age 36 |  |  |  |  |  |  |  |  |  |
 NP JakeLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
 JPnFT Jasmine GEGGLevel 3, Age 46 |  |  |  |  |  |  |  |  |  |
 JPnH Kate GEGGLevel 5, Age 46 |  |  |  |  |  |  |  |  |  |
NHu Knuckles GGEE llLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
 ANA LadyLevel 5, Age 26 |  |  |  |  |  |  |  |  |  |
NA ARTsC lala • 97.9 • 22,2,0 • 46:2 • EEEELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 JPnHu LilyLevel 5, Age 35 |  |  |  |  |  |  |  |  |  |
 NO LilyLevel 3, Age 31 |  |  |  |  |  |  |  |  |  |
 JPnSc LilyLevel 5, Age 26 |  |  |  |  |  |  |  |  |  |
 JPnM Lucky EGEGLevel 6, Age 46 |  |  |  |  |  |  |  |  |  |
 JPnH Lucy GEEGLevel 6, Age 46 |  |  |  |  |  |  |  |  |  |
 NP LuluLevel 2, Age 32 |  |  |  |  |  |  |  |  |  |
SDPPK MLevel 1, Age 14 |  |  |  |  |  |  |  |  |  |
JAA MadisonLevel 15, Age 42 |  |  |  |  |  |  |  |  |  |
JPnM Mickey Ll Hh Hh Hh HH Hh hh Hh Hh Hh Hh Hh Hh Hh Hh Hh HH Hh Hh Hh Hh Hh Hh Hh Hh GEEELevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
 IPnFr MissyLevel 5, Age 35 |  |  |  |  |  |  |  |  |  |
 JPnT Missy GGGELevel 5, Age 46 |  |  |  |  |  |  |  |  |  |
AA MonterreyLevel 24, Age 64 |  |  |  |  |  |  |  |  |  |
JAT Near GGEG llLevel 16, Age 51 |  |  |  |  |  |  |  |  |  |
 AHu OliverLevel 20, Age 45 |  |  |  |  |  |  |  |  |  |
 ASc IBLM OrionLevel 21, Age 59 |  |  |  |  |  |  |  |  |  |
GCHu OTK´s Ozick 24HH lalaLevel 42, Age 94 |  |  |  |  |  |  |  |  |  |
 JPnHu FurT PennyLevel 7, Age 52 |  |  |  |  |  |  |  |  |  |
 NH PepperLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
JPnT Princess EEGGLevel 4, Age 46 |  |  |  |  |  |  |  |  |  |
NO Darln Puppy 1Level 1, Age 17 |  |  |  |  |  |  |  |  |  |
SSB! Puppy 1Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
ANO Puppy 1 GGGELevel 4, Age 34 |  |  |  |  |  |  |  |  |  |
NSh Puppy 1 GGGE llaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
 NH Puppy 1 GGGG llaLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
NHT Puppy 1 lala EEEELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
NM Puppy 1 lala EEEELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
Puppy 1 lla EEEELevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1 lla EEEELevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1 lla EEEELevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1 lla EEEELevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 ANA Puppy 10Level 5, Age 24 |  |  |  |  |  |  |  |  |  |
Puppy 10Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 10Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 10Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
NH Puppy 11Level 1, Age 15 |  |  |  |  |  |  |  |  |  |
NO HopTa Puppy 11Level 1, Age 13 |  |  |  |  |  |  |  |  |  |
Puppy 11Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 12Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 12Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
NHu Puppy 2Level 1, Age 16 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 14 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
NH Puppy 2 EEGG llaLevel 1, Age 19 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFT Puppy 3 GGEE llaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
Sep30 Puppy 3 Lla EEEELevel 1, Age 14 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
SSB! Puppy 4Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH Puppy 4 EEEG lalaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
 NM Puppy 4 EEGELevel 1, Age 34 |  |  |  |  |  |  |  |  |  |
NSh Puppy 5Level 1, Age 17 |  |  |  |  |  |  |  |  |  |
Pri Puppy 5Level 1, Age 14 |  |  |  |  |  |  |  |  |  |
NO Puppy 5 EEGG llaLevel 1, Age 19 |  |  |  |  |  |  |  |  |  |
 NH Puppy 5 EGGG llaLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
NO Puppy 5 GEEG llaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
Puppy 6Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
NT Puppy 6 GGEE llaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
JPnHu Puppy 6 GGGGLevel 3, Age 34 |  |  |  |  |  |  |  |  |  |
NA Puppy 7Level 1, Age 13 |  |  |  |  |  |  |  |  |  |
HADN Puppy 7Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
Puppy 7Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 7Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 8Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
Puppy 8Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
Puppy 8Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
NFr Puppy 8 EGGE lalaLevel 1, Age 20 |  |  |  |  |  |  |  |  |  |
 JAT Puppy 9Level 16, Age 30 |  |  |  |  |  |  |  |  |  |
Puppy 9Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
I.Knl Puppy 9Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
NHu Puppy 9 lla EEGELevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 NA RainLevel 2, Age 31 |  |  |  |  |  |  |  |  |  |
 NH RivalLevel 1, Age 19 |  |  |  |  |  |  |  |  |  |
 JPnT Rosie GGEGLevel 3, Age 46 |  |  |  |  |  |  |  |  |  |
 NA RoxieLevel 4, Age 25 |  |  |  |  |  |  |  |  |  |
NHu RoxyLevel 5, Age 26 |  |  |  |  |  |  |  |  |  |
 NO RubyLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
 NM RubyLevel 3, Age 31 |  |  |  |  |  |  |  |  |  |
 IPnFl SableLevel 7, Age 103 |  |  |  |  |  |  |  |  |  |
 JPnHu Sam GEEGLevel 5, Age 46 |  |  |  |  |  |  |  |  |  |
 JPnT Samantha EEGELevel 6, Age 46 |  |  |  |  |  |  |  |  |  |
JPnFl Samantha EGGELevel 4, Age 46 |  |  |  |  |  |  |  |  |  |
 NM SammyLevel 3, Age 31 |  |  |  |  |  |  |  |  |  |
JPnFr SamsonLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
 NHu SandyLevel 3, Age 31 |  |  |  |  |  |  |  |  |  |
 NO SlyLevel 3, Age 32 |  |  |  |  |  |  |  |  |  |
 NCRO Spanish Moss' UnionLevel 54, Age 80 |  |  |  |  |  |  |  |  |  |
 JPnT Sparky GEGGLevel 3, Age 46 |  |  |  |  |  |  |  |  |  |
No litters found.