Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
EEEE 18Hh 5Hh lla Level 1, Age 13 | |||||||||
EGEG 2hh 18Hh 3HH ll Level 1, Age 13 | |||||||||
EGGE 2hh 19Hh 3HH Lla Level 1, Age 13 | |||||||||
EGGE 4hh 16Hh 4HH Ll Level 1, Age 13 | |||||||||
EGGG 4hh 15Hh 5HH ll Level 1, Age 13 | |||||||||
EGGG 4hh 16Hh 4HH lala Level 1, Age 13 | |||||||||
EGGG 4hh 19Hh 1HH lala Level 1, Age 13 | |||||||||
FEEE 3hh 16Hh 5HH Lla Level 1, Age 13 | |||||||||
FFEG 7hh 17Hh Ll Level 1, Age 13 | |||||||||
GEEG 3hh 17Hh 4HH Ll Level 1, Age 13 | |||||||||
GFFG 8hh 14Hh 1HH Ll Level 1, Age 13 | |||||||||
GFGG 6hh 13Hh 5HH LL Level 1, Age 13 | |||||||||
GGFE 7hh 15Hh 2HH lla Level 1, Age 13 | |||||||||
GGGE 5hh 14Hh 5HH lla Level 1, Age 13 | |||||||||
GGGF 5hh 17Hh 1HH Ll Level 1, Age 13 | |||||||||
GGGF 7hh 12Hh 4HH Ll Level 1, Age 13 | |||||||||
GGGG 5hh 15Hh 3HH Ll Level 1, Age 13 | |||||||||
GGGG 8hh 14Hh 1HH Lla Level 1, Age 13 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
EGEG 2hh 18Hh 3HH ll x GFGG 6hh 13Hh 5HH LL English Springer Spaniel, Age 1 | |||||||||
EGGE 4hh 16Hh 4HH Ll x EGGG 4hh 19Hh 1HH lala English Springer Spaniel, Age 1 | |||||||||
EGGG 4hh 16Hh 4HH lala x GFFG 8hh 14Hh 1HH Ll English Springer Spaniel, Age 1 | |||||||||
FFEG 7hh 17Hh Ll x EEEE 18Hh 5Hh lla English Springer Spaniel, Age 1 | |||||||||
GEEG 3hh 17Hh 4HH Ll x EGGE 2hh 19Hh 3HH Lla English Springer Spaniel, Age 1 | |||||||||
GGFE 7hh 15Hh 2HH lla x FEEE 3hh 16Hh 5HH Lla English Springer Spaniel, Age 1 | |||||||||
GGGF 7hh 12Hh 4HH Ll x EGGG 4hh 15Hh 5HH ll English Springer Spaniel, Age 1 | |||||||||
GGGG 5hh 15Hh 3HH Ll x GGGF 5hh 17Hh 1HH Ll English Springer Spaniel, Age 1 | |||||||||
GGGG 8hh 14Hh 1HH Lla x GGGE 5hh 14Hh 5HH lla English Springer Spaniel, Age 1 |