Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPnA SRN Alon Level 8, Age 22 | |||||||||
PnP Angelica Level 10, Age 94 | |||||||||
NHu Aquamarine Level 1, Age 10 | |||||||||
NH 56Fka Baby Threat Level 4, Age 17 | |||||||||
MSh FBR Bella Level 38, Age 106 | |||||||||
NSc Bill Level 1, Age 9 | |||||||||
NA BEANS Bruce Level 5, Age 115 | |||||||||
IPnM Buster Level 9, Age 88 | |||||||||
PnM RUST Chocolate Drop Level 11, Age 95 | |||||||||
PnRO Chupapi Level 9, Age 94 | |||||||||
PnHu |\/|G Cinnamon Level 11, Age 92 | |||||||||
NA Dutchess Level 1, Age 10 | |||||||||
PnSh CJ's Erwin Level 12, Age 91 | |||||||||
ExD Fendi Level 31, Age 96 | |||||||||
NO Gun Play Level 1, Age 10 | |||||||||
AT PCKC Hans Q. Turk Level 24, Age 37 | |||||||||
JPnT Hiccup Level 6, Age 19 | |||||||||
PnRO EDiaB Jax Level 10, Age 92 | |||||||||
MFl BBD's Layla Level 35, Age 95 | |||||||||
JPnA Noel Level 10, Age 102 | |||||||||
AHu Red Level 23, Age 46 | |||||||||
JPnFl Rex Level 8, Age 90 | |||||||||
PnHu Robin Level 12, Age 104 | |||||||||
IPnA Shadow Level 10, Age 87 | |||||||||
IPnRO SHEL Simon Level 9, Age 88 | |||||||||
NW Sneaky Link Level 1, Age 10 | |||||||||
IPnO Ulfsg Steve Level 9, Age 90 | |||||||||
PnHu Tank Level 12, Age 104 | |||||||||
NSh FPBB Tatter Level 6, Age 21 | |||||||||
IPnSh Rainn Thunder Level 9, Age 92 | |||||||||
NFl [Crow Walleye Level 1, Age 12 | |||||||||
IPnFr HopTa Zeke Level 9, Age 90 | |||||||||
MM ABC Zelda Level 25, Age 53 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
AT PCKC Hans Q. Turk x MM ABC Zelda Affenpinscher, Age 1 | |||||||||
JPnO Ulfsg Steve x AHu Red Bulldog, Age 2 | |||||||||
NH 56Fka Puppy 1 x IPnP Puppy Belgian Sheepdog, Age 4 |