Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
JPnD APnW 1 Level 8, Age 118 | |||||||||
ND NT 10 Level 2, Age 104 | |||||||||
ND NFr 11 Level 4, Age 104 | |||||||||
NW ND 12 Level 3, Age 103 | |||||||||
ND NFT 13 Level 3, Age 104 | |||||||||
NW ND 14 Level 3, Age 107 | |||||||||
NW NSc 15 Level 2, Age 104 | |||||||||
JPnW ND 16 Level 3, Age 104 | |||||||||
NP NT 16 Level 3, Age 103 | |||||||||
NSc NP 17 Level 2, Age 102 | |||||||||
NT NSc 18 Level 3, Age 102 | |||||||||
NFr NP 2 Level 3, Age 107 | |||||||||
ND NP 20 Level 1, Age 101 | |||||||||
ND NT 21 Level 1, Age 100 | |||||||||
ND NFr 22 Level 1, Age 100 | |||||||||
ND NM 23 Level 1, Age 100 | |||||||||
ND NFr 24 Level 1, Age 100 | |||||||||
NW NT 25 Level 3, Age 103 | |||||||||
ND NT 26 Level 1, Age 99 | |||||||||
NHT 27 Level 1, Age 91 | |||||||||
NT 28 Level 1, Age 91 | |||||||||
NFl ND 3 Level 4, Age 106 | |||||||||
ND NT 4 Level 4, Age 106 | |||||||||
NSc NT 5 Level 5, Age 106 | |||||||||
NM NT 6 Level 4, Age 106 | |||||||||
NP NA 7 Level 4, Age 106 | |||||||||
NE NM 8 Level 5, Age 109 | |||||||||
NT ND 8 Level 4, Age 106 | |||||||||
ND NT 9 Level 3, Age 105 | |||||||||
NH ND Casey Level 2, Age 101 | |||||||||
JPnFr JPnRO Diago Level 9, Age 119 | |||||||||
PnSc IPnD Ellie Level 11, Age 119 | |||||||||
NR ND ChTK G2 7HH 14Hh 3hh Lla GGGE agispd spdagi 1.125x Level 1, Age 95 | |||||||||
IPnFr JPnHu Kye Level 9, Age 118 | |||||||||
APnW ANT Moose Level 8, Age 116 | |||||||||
JPnM JPnFr Pollo Level 9, Age 119 | |||||||||
NHT NW saltt Puppy 1 Level 1, Age 95 | |||||||||
JPnA IPnD Puppy 1 Level 10, Age 119 | |||||||||
Puppy 1 Level 1, Age 34 | |||||||||
NR NM Puppy 2 Level 3, Age 109 | |||||||||
Puppy 5 Level 1, Age 34 | |||||||||
Puppy 5 Level 1, Age 34 | |||||||||
Puppy 8 Level 1, Age 34 | |||||||||
Puppy 8 Level 1, Age 34 | |||||||||
JPnP JPnFl Rio Level 9, Age 118 | |||||||||
JPnHT JPnP Roy Level 9, Age 119 | |||||||||
sherbet Level 1, Age 34 | |||||||||
NM ND Toby Level 5, Age 110 | |||||||||
Tony Level 1, Age 91 | |||||||||
JPnSc IPnT Torri Level 10, Age 119 | |||||||||
APnW NSc Uno Level 6, Age 116 | |||||||||
JPnP IPnFr Zooma Level 9, Age 119 | |||||||||
ND NSc Zuko Level 4, Age 106 |