Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
141 Level 1, Age 39 | |||||||||
149 up to date stat Level 1, Age 39 | |||||||||
NSc 186### Level 1, Age 55 | |||||||||
NA 212### Level 2, Age 61 | |||||||||
NSh 224### Level 3, Age 61 | |||||||||
NO 237### Level 3, Age 61 | |||||||||
ANFT 238... Level 5, Age 82 | |||||||||
JPnFT 280... Level 6, Age 82 | |||||||||
NT 285### Level 4, Age 70 | |||||||||
NO 298### Level 4, Age 75 | |||||||||
NFr 312### Level 4, Age 73 | |||||||||
ANRO 331### Level 6, Age 82 | |||||||||
JPnSh 369### Level 7, Age 87 | |||||||||
JPnO 422### Level 7, Age 90 | |||||||||
IPnHT 509### Level 9, Age 92 |