Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level 1, Age 107 | |||||||||
HopTa Puppy 1 Level 1, Age 106 | |||||||||
Puppy 3 Level 1, Age 107 | |||||||||
Puppy 4 Level 1, Age 107 | |||||||||
RGPK Puppy 4 Level 1, Age 107 | |||||||||
RGPK Puppy 4 Level 1, Age 105 | |||||||||
Puppy 5 Level 1, Age 107 | |||||||||
Puppy 5 Level 1, Age 107 | |||||||||
Puppy 5 Level 1, Age 105 | |||||||||
Puppy 7 Level 1, Age 106 | |||||||||
Puppy 8 Level 1, Age 107 | |||||||||
HopTa Puppy 9 Level 1, Age 105 |