Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NRO bea Level 3, Age 15 | |||||||||
NRO Chance Level 1, Age 9 | |||||||||
NA Charlie Level 1, Age 6 | |||||||||
JAM HopTa Cordelius Level 14, Age 24 | |||||||||
NFl Gunna Level 1, Age 15 | |||||||||
NFr JT Level 1, Age 15 | |||||||||
IPnH RD17 Kaydee Level 9, Age 21 | |||||||||
JPnD STAYS level Level 5, Age 17 | |||||||||
NR meeple Level 1, Age 9 | |||||||||
NHu moe Level 2, Age 14 | |||||||||
JPnE STAYS Noni Level 6, Age 18 | |||||||||
NRO tib 1 Level 1, Age 13 | |||||||||
NHu tib 2 Level 1, Age 13 | |||||||||
NSh tib 3 Level 2, Age 13 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NHu tato x NRO tati Chihuahua, Age 2 | |||||||||
NRO tib 1 x NHu tib 2 Tibetan Spaniel, Age 1 | |||||||||
NRO tib 1 x NSh tib 3 Tibetan Spaniel, Age 0 |