Name | | | | | | | | | |
---|
UCT S.C Gaga - 23 Level 92, Age 105 | | | | | | | | | |
UCT S.C Gallo - 22 Level 91, Age 105 | | | | | | | | | |
UCT S.C Gellow - 23 Level 87, Age 105 | | | | | | | | | |
UCA S.C Georgie Level 83, Age 105 | | | | | | | | | |
UCT S.C Gerri Level 89, Age 105 | | | | | | | | | |
UCT S.C Gill Level 88, Age 105 | | | | | | | | | |
UCT S.C Girlie Level 90, Age 105 | | | | | | | | | |
UCA S.C Golly - 23 Level 83, Age 105 | | | | | | | | | |
UCT S.C Grapey - 23 Level 87, Age 105 | | | | | | | | | |
ICH S.C Gym Level 86, Age 105 | | | | | | | | | |
ChSc S.C Puppy 1 - 19 Level 30, Age 42 | | | | | | | | | |
ChA S.C Puppy 1 - 22 (9,19) Level 34, Age 42 | | | | | | | | | |
MRO S.C Puppy 1 - 9/4 Level 30, Age 42 | | | | | | | | | |
NSc S.C Puppy 1 301 Level 1, Age 8 | | | | | | | | | |
WCHu S.C Puppy 1 305 Level 63, Age 76 | | | | | | | | | |
GCH S.C Puppy 1 306 Level 40, Age 49 | | | | | | | | | |
ExFr S.C Puppy 1 310 Level 30, Age 38 | | | | | | | | | |
UCO S.C Puppy 1 310 Level 69, Age 82 | | | | | | | | | |
NO S.C Puppy 1 310 Level 1, Age 8 | | | | | | | | | |
GCH S.C Puppy 1 311 Level 42, Age 49 | | | | | | | | | |
ChFr S.C Puppy 1 311 Level 39, Age 46 | | | | | | | | | |
UCH S.C Puppy 1 313 Level 78, Age 91 | | | | | | | | | |
GCFl S.C Puppy 1 313 Level 46, Age 55 | | | | | | | | | |
UCO S.C Puppy 1 315 Level 71, Age 82 | | | | | | | | | |
ChM S.C Puppy 1 315 Level 38, Age 46 | | | | | | | | | |
ICA S.C Puppy 1 318 Level 94, Age 102 | | | | | | | | | |
NCT S.C Puppy 1 319 Level 54, Age 61 | | | | | | | | | |
UCA S.C Puppy 1 321 Level 90, Age 102 | | | | | | | | | |
WCT S.C Puppy 1 324 Level 78, Age 88 | | | | | | | | | |
WCRO S.C Puppy 10 304 Level 66, Age 76 | | | | | | | | | |
ChFr S.C Puppy 10 308 Level 37, Age 46 | | | | | | | | | |
ChM S.C Puppy 11 319 Level 40, Age 46 | | | | | | | | | |
ExSc S.C Puppy 12 352 Level 29, Age 33 | | | | | | | | | |
UCFr S.C Puppy 2 - 17/1 (3) Level 80, Age 99 | | | | | | | | | |
UCFr S.C Puppy 2 - 17/2 (16,19) Level 78, Age 99 | | | | | | | | | |
AFl S.C Puppy 2 297 Level 21, Age 28 | | | | | | | | | |
NCSh S.C Puppy 2 300 Level 39, Age 49 | | | | | | | | | |
WCA S.C Puppy 2 301 Level 65, Age 76 | | | | | | | | | |
PnM S.C Puppy 2 303 Level 7, Age 14 | | | | | | | | | |
NO S.C Puppy 2 304 Level 1, Age 8 | | | | | | | | | |
ExHu S.C Puppy 2 305 Level 30, Age 38 | | | | | | | | | |
NO S.C Puppy 2 306 Level 1, Age 8 | | | | | | | | | |
ChA S.C Puppy 2 307 Level 42, Age 49 | | | | | | | | | |
WCA S.C Puppy 2 308 Level 79, Age 91 | | | | | | | | | |
UCA S.C Puppy 2 310 Level 89, Age 102 | | | | | | | | | |
NCT S.C Puppy 2 310 Level 49, Age 55 | | | | | | | | | |
NHT S.C Puppy 2 311 Level 1, Age 8 | | | | | | | | | |
WCP S.C Puppy 2 312 Level 69, Age 82 | | | | | | | | | |
UCA S.C Puppy 2 314 Level 91, Age 102 | | | | | | | | | |
GCT S.C Puppy 2 314 Level 48, Age 55 | | | | | | | | | |
WCT S.C Puppy 2 316 Level 78, Age 91 | | | | | | | | | |
CCT S.C Puppy 2 316 Level 54, Age 61 | | | | | | | | | |
GCFl S.C Puppy 2 318 Level 46, Age 55 | | | | | | | | | |
UCFl S.C Puppy 2 320 Level 78, Age 91 | | | | | | | | | |
CCT S.C Puppy 2 323 Level 55, Age 61 | | | | | | | | | |
CCT S.C Puppy 2 325 Level 53, Age 61 | | | | | | | | | |
MSh S.C Puppy 2 344 Level 28, Age 33 | | | | | | | | | |
MSc S.C Puppy 2 353 Level 28, Age 33 | | | | | | | | | |
ExT S.C Puppy 3 - 23 (19) Level 36, Age 42 | | | | | | | | | |
ExFl S.C Puppy 3 - 8/4 Level 31, Age 42 | | | | | | | | | |
MFr S.C Puppy 3 292 Level 28, Age 38 | | | | | | | | | |
MFr S.C Puppy 3 300 Level 29, Age 38 | | | | | | | | | |
NO S.C Puppy 3 300 Level 1, Age 8 | | | | | | | | | |
CCO S.C Puppy 3 302 Level 45, Age 55 | | | | | | | | | |
ExSh S.C Puppy 3 304 Level 31, Age 38 | | | | | | | | | |
GCT S.C Puppy 3 304 Level 48, Age 55 | | | | | | | | | |
AFl S.C Puppy 3 305 Level 22, Age 28 | | | | | | | | | |
WCRO S.C Puppy 3 305 Level 59, Age 70 | | | | | | | | | |
GCT S.C Puppy 3 305 Level 46, Age 55 | | | | | | | | | |
UCA S.C Puppy 3 308 Level 89, Age 102 | | | | | | | | | |
NO S.C Puppy 3 309 Level 1, Age 8 | | | | | | | | | |
WCSh S.C Puppy 3 310 Level 65, Age 76 | | | | | | | | | |
NCH S.C Puppy 3 312 Level 42, Age 49 | | | | | | | | | |
UCFl S.C Puppy 3 313 Level 79, Age 91 | | | | | | | | | |
ICA S.C Puppy 3 313 Level 90, Age 102 | | | | | | | | | |
NCT S.C Puppy 3 314 Level 53, Age 61 | | | | | | | | | |
JPnFr S.C Puppy 3 314 Level 7, Age 14 | | | | | | | | | |
ChM S.C Puppy 3 317 Level 38, Age 46 | | | | | | | | | |
UCP S.C Puppy 3 318 Level 73, Age 82 | | | | | | | | | |
WCA S.C Puppy 3 318 Level 79, Age 91 | | | | | | | | | |
GCSh S.C Puppy 3 318 Level 39, Age 49 | | | | | | | | | |
NCT S.C Puppy 3 326 Level 54, Age 61 | | | | | | | | | |
ExSh S.C Puppy 4 - 14 Level 30, Age 42 | | | | | | | | | |
UCFr S.C Puppy 4 - 15/2 (13,16) Level 77, Age 99 | | | | | | | | | |
UCA S.C Puppy 4 - 17/1 (3) Level 83, Age 99 | | | | | | | | | |
UCFr S.C Puppy 4 - 19/2 (3,13) Level 78, Age 99 | | | | | | | | | |
WCRO S.C Puppy 4 - 23/1 (8) 304 Level 58, Age 70 | | | | | | | | | |
UCA S.C Puppy 4 305 Level 88, Age 102 | | | | | | | | | |
NCHu S.C Puppy 4 305 Level 48, Age 55 | | | | | | | | | |
UCA S.C Puppy 4 306 Level 89, Age 102 | | | | | | | | | |
WCP S.C Puppy 4 307 Level 69, Age 82 | | | | | | | | | |
WCRO S.C Puppy 4 307 Level 61, Age 70 | | | | | | | | | |
UCA S.C Puppy 4 308 Level 89, Age 102 | | | | | | | | | |
ChA S.C Puppy 4 309 Level 40, Age 46 | | | | | | | | | |
GCSh S.C Puppy 4 310 Level 39, Age 49 | | | | | | | | | |
UCD S.C Puppy 4 311 Level 59, Age 70 | | | | | | | | | |
IPnHu S.C Puppy 4 314 Level 7, Age 14 | | | | | | | | | |
GCFl S.C Puppy 4 315 Level 46, Age 55 | | | | | | | | | |
WCP S.C Puppy 4 317 Level 70, Age 82 | | | | | | | | | |
GCA S.C Puppy 4 317 Level 42, Age 49 | | | | | | | | | |
ChA S.C Puppy 4 317 Level 40, Age 46 | | | | | | | | | |
ICA S.C Puppy 4 319 Level 92, Age 102 | | | | | | | | | |
ExSc S.C Puppy 4 341 Level 29, Age 33 | | | | | | | | | |
MSc S.C Puppy 4 347 Level 28, Age 33 | | | | | | | | | |
MSc S.C Puppy 4 349 Level 28, Age 33 | | | | | | | | | |
UCT S.C Puppy 5 - 18/1 (3) Level 83, Age 99 | | | | | | | | | |
MM S.C Puppy 5 - 23 304 Level 31, Age 38 | | | | | | | | | |
WCRO S.C Puppy 5 - 23 (8) 300 Level 58, Age 70 | | | | | | | | | |
WCP S.C Puppy 5 - 8 309 Level 61, Age 70 | | | | | | | | | |
JPnRO S.C Puppy 5 297 Level 7, Age 14 | | | | | | | | | |
AFl S.C Puppy 5 301 Level 22, Age 28 | | | | | | | | | |
ExM S.C Puppy 5 302 Level 31, Age 38 | | | | | | | | | |
ChA S.C Puppy 5 306 Level 41, Age 49 | | | | | | | | | |
MM S.C Puppy 5 311 Level 30, Age 38 | | | | | | | | | |
UCA S.C Puppy 5 312 Level 90, Age 102 | | | | | | | | | |
UCA S.C Puppy 5 313 Level 81, Age 91 | | | | | | | | | |
NCT S.C Puppy 5 315 Level 54, Age 61 | | | | | | | | | |
IPnFr S.C Puppy 5 316 Level 7, Age 14 | | | | | | | | | |
CCT S.C Puppy 5 319 Level 56, Age 61 | | | | | | | | | |
NO S.C Puppy 5 323 Level 1, Age 8 | | | | | | | | | |
MSc S.C Puppy 5 345 Level 28, Age 33 | | | | | | | | | |
MSc S.C Puppy 5 352 Level 27, Age 33 | | | | | | | | | |
MSc S.C Puppy 5 358 Level 28, Age 33 | | | | | | | | | |
WCRO S.C Puppy 6 - 23/1 (8) 316 Level 59, Age 70 | | | | | | | | | |
ExM S.C Puppy 6 - 24 308 Level 34, Age 42 | | | | | | | | | |
ChHu S.C Puppy 6 - 24 316 Level 33, Age 42 | | | | | | | | | |
ChM S.C Puppy 6 23 312 Level 38, Age 46 | | | | | | | | | |
WCP S.C Puppy 6 308 Level 72, Age 82 | | | | | | | | | |
NSc S.C Puppy 6 308 Level 1, Age 8 | | | | | | | | | |
ICA S.C Puppy 6 310 Level 91, Age 102 | | | | | | | | | |
UCA S.C Puppy 6 312 Level 80, Age 91 | | | | | | | | | |
WCT S.C Puppy 6 319 Level 67, Age 76 | | | | | | | | | |
MSc S.C Puppy 6 344 Level 28, Age 33 | | | | | | | | | |
MSc S.C Puppy 6 350 Level 29, Age 33 | | | | | | | | | |
WCRO S.C Puppy 7 - 23 (8) 305 Level 57, Age 70 | | | | | | | | | |
ChM S.C Puppy 7 23 320 Level 39, Age 46 | | | | | | | | | |
MA S.C Puppy 7 298 Level 21, Age 28 | | | | | | | | | |
AT S.C Puppy 7 305 Level 22, Age 28 | | | | | | | | | |
NCT S.C Puppy 7 309 Level 49, Age 55 | | | | | | | | | |
GCO S.C Puppy 7 309 Level 39, Age 46 | | | | | | | | | |
WCT S.C Puppy 7 310 Level 77, Age 91 | | | | | | | | | |
NO S.C Puppy 7 310 Level 1, Age 8 | | | | | | | | | |
WCM S.C Puppy 7 312 Level 64, Age 76 | | | | | | | | | |
WCRO S.C Puppy 7 312 Level 67, Age 76 | | | | | | | | | |
UCO S.C Puppy 7 322 Level 71, Age 82 | | | | | | | | | |
ChHu S.C Puppy 8 - 23 (2) Level 34, Age 42 | | | | | | | | | |
ExP S.C Puppy 8 - 24 308 Level 35, Age 42 | | | | | | | | | |
WCT S.C Puppy 8 305 Level 68, Age 76 | | | | | | | | | |
WCM S.C Puppy 8 311 Level 64, Age 76 | | | | | | | | | |
NCT S.C Puppy 8 311 Level 53, Age 61 | | | | | | | | | |
WCRO S.C Puppy 8 314 Level 67, Age 76 | | | | | | | | | |
ChFr S.C Puppy 8 318 Level 37, Age 46 | | | | | | | | | |
MSc S.C Puppy 8 346 Level 28, Age 33 | | | | | | | | | |
ExT S.C Puppy 9 - 22 (2,21) Level 35, Age 42 | | | | | | | | | |
ExM S.C Puppy 9 - 24 310 Level 35, Age 42 | | | | | | | | | |
IPnFr S.C Puppy 9 298 Level 7, Age 14 | | | | | | | | | |
UCA S.C Puppy 9 314 Level 80, Age 91 | | | | | | | | | |
ChM S.C Puppy 9 319 Level 40, Age 46 | | | | | | | | | |
WCT S.C Puppy 9 320 Level 65, Age 76 | | | | | | | | | |
MSh S.C Puppy 9 348 Level 27, Age 33 | | | | | | | | | |
MSc S.C Puppy 9 350 Level 28, Age 33 | | | | | | | | | |
UCO S.C SUPER Puppy 11 336 Level 78, Age 88 | | | | | | | | | |
UCT S.C SUPER Puppy 3 327 Level 81, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 3 336 Level 80, Age 88 | | | | | | | | | |
UCRO S.C SUPER Puppy 4 324 Level 80, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 4 326 Level 79, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 4 328 Level 81, Age 88 | | | | | | | | | |
ICW S.C SUPER Puppy 4 340 Level 88, Age 95 | | | | | | | | | |
ICW S.C SUPER Puppy 4 351 Level 87, Age 95 | | | | | | | | | |
WCT S.C SUPER Puppy 5 327 Level 80, Age 88 | | | | | | | | | |
ICW S.C SUPER Puppy 5 333 Level 88, Age 95 | | | | | | | | | |
UCP S.C SUPER Puppy 5 333 Level 77, Age 88 | | | | | | | | | |
ICW S.C SUPER Puppy 5 343 Level 85, Age 95 | | | | | | | | | |
WCT S.C SUPER Puppy 6 323 Level 77, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 6 326 Level 79, Age 88 | | | | | | | | | |
ICP S.C SUPER Puppy 6 340 Level 89, Age 95 | | | | | | | | | |
ICW S.C SUPER Puppy 6 343 Level 83, Age 95 | | | | | | | | | |
WCT S.C SUPER Puppy 7 322 Level 79, Age 88 | | | | | | | | | |
UCRO S.C SUPER Puppy 7 326 Level 80, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 8 316 Level 80, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 8 325 Level 78, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 9 317 Level 80, Age 88 | | | | | | | | | |
WCT S.C SUPER Puppy 9 326 Level 79, Age 88 | | | | | | | | | |
UCFr S.C SUPER Puppy 9 330 Level 78, Age 88 | | | | | | | | | |
UCFT S.C Weim Level 88, Age 110 | | | | | | | | | |
ICFT S.C Wide 23 Level 90, Age 110 | | | | | | | | | |
UCFT S.C Wombie 23 Level 87, Age 110 | | | | | | | | | |
UCFT S.C Worm 22 Level 86, Age 110 | | | | | | | | | |
No litters found.