Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
APnFr ODSY Lla intstr intstr wm5 x JAFr ODSY lla agistm intint wf4 Silken Windhound, Age 5 | |||||||||
JAFr ODSY lla intstm agiint wm4 x JAFr ODSY ll spdstm stmstm wf2 Silken Windhound, Age 3 | |||||||||
JAFr ODSY Lla intstr intstr wm5 x APnR ODSY ll spdstr spdspd wf3 Silken Windhound, Age 3 | |||||||||
NFl lala spdstr spdstm m8 x NR Lla agispd intspd f8 Borzoi, Age 3 | |||||||||
NFl Ll intstr spdstr m1 x NFr Ll spdspd agicha f5 Borzoi, Age 3 | |||||||||
NFl lla stmstr intstm m5 x NR Lla chacha agispd f1 Borzoi, Age 3 | |||||||||
NFr Ll spdstr agistm m6 x NFl Ll spdstm agistm f4 Borzoi, Age 3 | |||||||||
NFr Ll stmstr spdstm m4 x NFr Ll spdstm stmstr f6 Borzoi, Age 3 | |||||||||
NFr lla agispd spdspd m3 x NFr lala spdstm agiint f7 Borzoi, Age 3 | |||||||||
NM Ll stmstr chastr m2 x NR lla chastr stmstm f9 Borzoi, Age 3 | |||||||||
NR LL agiagi spdstr m7 x NA Ll agistm agiagi f10 Borzoi, Age 3 | |||||||||
NR Ll agistr chaint m9 x NFl Ll intstr agistr f2 Borzoi, Age 3 | |||||||||
NR Lla intstr stmstm m10 x NFl lla agicha stmstm f3 Borzoi, Age 3 |