Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
AA 1 Level 18, Age 76 | |||||||||
PnH 1 Level 5, Age 18 | |||||||||
JPnA 1 Level 6, Age 18 | |||||||||
IPnA 1 Level 6, Age 18 | |||||||||
PnH 1 Level 5, Age 18 | |||||||||
JPnFl 1 Level 6, Age 18 | |||||||||
JPnFl 1 Level 6, Age 18 | |||||||||
JAFl 10 Level 18, Age 76 | |||||||||
AA FlyR 10 Level 21, Age 76 | |||||||||
IPnFl 10 Level 6, Age 18 | |||||||||
JPnFl 11 Level 5, Age 17 | |||||||||
JAA 12 Level 13, Age 48 | |||||||||
JPnFl 12 Level 4, Age 15 | |||||||||
APnA 13 Level 13, Age 48 | |||||||||
JPnFl 13 Level 3, Age 14 | |||||||||
ANFl 14 Level 3, Age 13 | |||||||||
APnA 15 Level 12, Age 48 | |||||||||
NFl 15 Level 1, Age 12 | |||||||||
APnA 16 Level 12, Age 48 | |||||||||
NFl 16 Level 1, Age 10 | |||||||||
APnA 17 Level 12, Age 48 | |||||||||
NFl 17 Level 1, Age 9 | |||||||||
JPnFl 18 f Level 2, Age 14 | |||||||||
JPnFl FlyR 19 Level 2, Age 13 | |||||||||
AA 2 Level 18, Age 76 | |||||||||
IPnFl FlyR 2 Level 7, Age 18 | |||||||||
NFl 20 Level 1, Age 12 | |||||||||
PnA 24 Level 11, Age 41 | |||||||||
PnA 25 Level 11, Age 41 | |||||||||
APnA 29 Level 11, Age 41 | |||||||||
AA 3 Level 18, Age 76 | |||||||||
JPnFl 3 Level 6, Age 18 | |||||||||
JAFl 4 Level 18, Age 76 | |||||||||
JAA 4 Level 18, Age 76 | |||||||||
IPnFl 4 Level 8, Age 24 | |||||||||
JAA 5 Level 17, Age 76 | |||||||||
IPnFl FlyR 5 Level 7, Age 18 | |||||||||
JAFl 6 Level 17, Age 76 | |||||||||
MA FlyR 6 Level 22, Age 76 | |||||||||
JPnFl 6 Level 6, Age 18 | |||||||||
JAA 6 EEgg Level 12, Age 48 | |||||||||
JAFl 7 Level 18, Age 76 | |||||||||
AA 7 Level 18, Age 76 | |||||||||
JPnFl 7 Level 6, Age 18 | |||||||||
JAFl 8 Level 17, Age 76 | |||||||||
AA 8 Level 18, Age 76 | |||||||||
JPnFl 8 f Level 7, Age 18 | |||||||||
APnA 8 gEgE Level 12, Age 48 | |||||||||
JAFl 9 Level 17, Age 76 | |||||||||
AA 9 Level 18, Age 76 | |||||||||
JPnFl 9 F Level 6, Age 18 | |||||||||
IPnFl FlyR Admiral Udd Level 8, Age 18 | |||||||||
IPnFl FlyR Blue Level 8, Age 18 | |||||||||
AH FlyR Darkness Level 17, Age 42 | |||||||||
MH FlyR Fernutiio Level 21, Age 43 | |||||||||
PnFl FlyR Fier Level 8, Age 18 | |||||||||
IPnFl FlyR Free Level 8, Age 18 | |||||||||
MA FlyR General Level 26, Age 68 | |||||||||
IPnFl FlyR General's Ghost Level 8, Age 18 | |||||||||
AA FlyR Ghost Level 18, Age 43 | |||||||||
PnA FlyR High Flyer Level 8, Age 18 | |||||||||
MFl FlyR Honey Level 24, Age 74 | |||||||||
MA FlyR Jay Level 21, Age 43 | |||||||||
AFl FlyR Josiip Level 20, Age 43 | |||||||||
AFl FlyR Kai Forever Level 18, Age 48 | |||||||||
PnA FlyR Luck Level 8, Age 18 | |||||||||
AH FlyR Midnight Level 18, Age 42 | |||||||||
MFl FlyR Morrigan Level 25, Age 74 | |||||||||
MH FlyR Murphy Level 25, Age 74 | |||||||||
IPnFl FlyR Niito Level 8, Age 18 | |||||||||
JPnH Nov Level 3, Age 14 | |||||||||
ANH Nov Level 3, Age 13 | |||||||||
NFl Nov Level 1, Age 12 | |||||||||
NA Nov Level 1, Age 11 | |||||||||
NFl Nov Level 1, Age 10 | |||||||||
NFl Nov Level 1, Age 9 | |||||||||
JPnA Nov Level 3, Age 14 | |||||||||
JPnH Nov Level 2, Age 13 | |||||||||
JPnFl Nov Level 1, Age 13 | |||||||||
NH FlyR Nov Level 1, Age 12 | |||||||||
APnH Nov 1 Level 6, Age 18 | |||||||||
PnH FlyR Nov 10 Level 5, Age 17 | |||||||||
JPnA Nov 2 Level 6, Age 18 | |||||||||
JAH Nov 3 Level 5, Age 18 | |||||||||
JPnFl Nov 4 Level 6, Age 18 | |||||||||
PnH Nov 5 Level 6, Age 18 | |||||||||
PnH Nov 6 Level 5, Age 18 | |||||||||
JPnA Nov 7 Level 6, Age 18 | |||||||||
PnH Nov 8 Level 5, Age 18 | |||||||||
JPnFl Nov 9 Level 6, Age 18 | |||||||||
IPnA FlyR November's Chill Level 7, Age 18 | |||||||||
ExA FlyR Oberon Level 31, Age 87 | |||||||||
ChH FlyR Phoenix Wing Level 33, Age 90 | |||||||||
JAH Puppy 1 Level 5, Age 18 | |||||||||
AA FlyR Ranger Level 17, Age 48 | |||||||||
AFl FlyR Rhysing from the Ashes Level 16, Age 37 | |||||||||
APnFl FlyR Sand of Velaris Level 11, Age 25 | |||||||||
AA FlyR Scout Level 16, Age 48 | |||||||||
AA FlyR Shadow Level 17, Age 42 | |||||||||
MA FlyR Stars Level 23, Age 59 | |||||||||
IPnFl FlyR Teal Level 7, Age 18 | |||||||||
IPnA FlyR Tros Level 8, Age 18 | |||||||||
ExFl FlyR Udd Level 34, Age 92 | |||||||||
JAH FlyR Vlad Level 6, Age 18 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
keeps Border Collie, Age 5 | |||||||||
keeps Croatian Sheepdog, Age 3 | |||||||||
keeps Border Collie, Age 5 | |||||||||
MH FlyR Murphy x AA for sale Border Collie, Age 5 | |||||||||
MH FlyR Murphy x AH for sale Border Collie, Age 5 | |||||||||
MH FlyR Murphy x AH for sale Border Collie, Age 5 | |||||||||
MH FlyR Murphy x JPnFl 1 Border Collie, Age 1 |