








| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Australian Shepherd | 7 | 17 | |
| Australian Shepherd | 7 | 17 | |
| Alaskan Husky | 9 | 17 | |
| Alaskan Husky | 9 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Anatolian Shepherd | 32 | 53 | |
| German Shepherd Dog | 49 | 68 | |
| Chinook | 43 | 82 | |
| Chinook | 48 | 84 | |
| Chinook | 45 | 82 | |
| German Shepherd Dog | 46 | 66 | |
| German Shepherd Dog | 41 | 72 | |
| Newfoundland | 43 | 72 | |
| German Shorthaired Pointer | 34 | 50 | |
| Large Munsterlander | 43 | 72 | |
| Newfoundland | 46 | 72 | |
| German Shorthaired Pointer | 45 | 77 | |
| Anatolian Shepherd | 50 | 72 | |
| Australian Shepherd | 44 | 72 | |
| German Shorthaired Pointer | 29 | 41 | |
| Newfoundland | 44 | 77 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Anatolian Shepherd | 59 | 92 | |
| Newfoundland | 67 | 94 | |
| Newfoundland | 66 | 92 | |
| German Shepherd Dog | 57 | 95 | |
| Large Munsterlander | 49 | 74 | |
| Rhodesian Ridgeback | 73 | 95 | |
| Newfoundland | 54 | 93 | |
| German Shepherd Dog | 55 | 92 | |
| Large Munsterlander | 54 | 96 | |
| German Shorthaired Pointer | 57 | 92 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Koolie | 36 | 70 | |
| Australian Koolie | 54 | 74 | |
| Australian Koolie | 52 | 74 | |
| Alaskan Husky | 52 | 80 | |
| Australian Koolie | 52 | 70 | |
| Australian Koolie | 52 | 70 | |
| Brittany | 47 | 71 | |
| Australian Koolie | 40 | 70 | |
| Canadian Eskimo Dog | 55 | 78 | |
| Australian Koolie | 47 | 70 | |
| Australian Koolie | 53 | 70 | |
| Brittany | 47 | 70 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Beagle | 57 | 93 | |
| Australian Koolie | 58 | 92 | |
| Australian Shepherd | 54 | 92 | |
| Australian Koolie | 58 | 92 | |
| Australian Koolie | 60 | 92 | |
| Australian Shepherd | 63 | 92 | |
| Australian Koolie | 71 | 97 | |
| Canadian Eskimo Dog | 61 | 93 | |
| English Cocker Spaniel | 59 | 92 |





| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 43 | 59 | |
| Border Collie | 42 | 59 | |
| Border Collie | 49 | 65 | |
| Border Collie | 48 | 65 | |
| Border Collie | 46 | 68 | |
| Border Collie | 50 | 84 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Chinook | 51 | 74 | |
| Chinook | 54 | 74 | |
| Chinook | 53 | 74 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Nova Scotia Duck Tolling Retriever | 39 | 76 | |
| Alaskan Husky | 57 | 95 | |
| American Indian Dog | 59 | 93 | |
| American Indian Dog | 58 | 86 | |
| American Indian Dog | 57 | 95 | |
| Kelpie | 53 | 76 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Chesapeake Bay Retriever | 10 | 23 | |
| Chesapeake Bay Retriever | 11 | 23 | |
| Chesapeake Bay Retriever | 12 | 23 | |
| Chesapeake Bay Retriever | 11 | 23 | |
| Chesapeake Bay Retriever | 11 | 23 | |
| Chesapeake Bay Retriever | 11 | 23 | |
| Chesapeake Bay Retriever | 11 | 23 | |
| Chesapeake Bay Retriever | 10 | 17 | |
| Chesapeake Bay Retriever | 9 | 19 | |
| Chesapeake Bay Retriever | 9 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Chesapeake Bay Retriever | 52 | 74 | |
| Chesapeake Bay Retriever | 58 | 92 | |
| Chesapeake Bay Retriever | 45 | 86 |