Peach Lane

Young Dogs/Overflow
Premium Kennel
28 Dogs
0 Pups
2 Locked Dogs
Overflow
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
Papillon
Premium Kennel
9 Dogs
10 Pups
7 Locked Dogs
Kennel 3
Premium Kennel
0 Dogs
0 Pups
28 Locked Dogs
Border Collies
Premium Kennel
10 Dogs
0 Pups
23 Locked Dogs
Flyball 3 Star Training Area
Bias: None
Agility 3 Star Training Area
Bias: None
Achievement Dogs
Premium Kennel
0 Dogs
0 Pups
50 Locked Dogs
Lines
Premium Kennel
1 Dog
0 Pups
21 Locked Dogs
Herding 3 Star Training Area
Bias: None
Frisbee 3 Star Training Area
Bias: None
English Shepherds
Premium Kennel
0 Dogs
0 Pups
23 Locked Dogs
Drovers
Premium Kennel
0 Dogs
0 Pups
27 Locked Dogs
Large Critter Pasture
7 Critters
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
Order By:

Dogs

NameBreedLevelAge
IPnSc PCKC 22HH lala (1.047x)Belgian Tervuren816
JPnSh KOUVR A nightmare on Elm streetChow-chow418
NP ND FPBB APRIL 2024 Curly Coated RetrieverCurly Coated Retriever616
ANS HopTa BearhopSiberian Husky413
JPnO GAT0R CanapéMiniature Bull Terrier513
IPnH POUND GreenOld English Sheepdog923
JPnSc HVOND He's Oscar Worthy (EEGE lala 10HH)American Bully742
JPnSh LEGAC Imported PuppyChinese Crested514
ANFr FPBB InukaiShiba Inu617
JPnSh JoeyBichon Frise616
JPnT LEGAC Legacy's Mystique {lla chastr agiagi}Dutch Shepherd616
IPnO LeifDandie Dinmont Terrier726
APnRO LEGAC Lla chaagi strspdBorder Terrier919
JAR LEGAC lla chaspd intstmSilken Windhound919
JPnSh LEGAC Lla intcha intintAiredale Terrier514
JPnE STAYS Lover BoyRussell Terrier617
ANT FPBB OscarGreek Harehound717
JPnFT PepperGordon Setter517
JPnA FPBB Puppy 1Tosa Inu615
ANHu FPBB Puppy 1Thai Ridgeback Dog614
IPnHu ReeseDachshund923
ANRO STAYS RexLarge Munsterlander619
NP RileyAmerican Pit Bull Terrier518
JPnFT SamClumber Spaniel718
PnFr HVOND Sandstorm (EEEE lala 14HH)Lapponian Herder843
JPnHT FPBB SashaSussex Spaniel616
JPnFT FPBB Spaniel BB FKIrish Water Spaniel715
JPnSh HVOND [Yuzo] Yuzo Silly (GEEE lala 17HH)Beauceron638
Order By:

Locked Dogs

NameBreedLevelAge
LockedPuppy 1German Shepherd Dog16
LockedPuppy 10German Shepherd Dog16
Order By:

Locked Dogs

NameBreedLevelAge
LockedPuppy 1Border Collie17
LockedPuppy 1Border Collie17
LockedPuppy 1Border Collie17
LockedPuppy 10Border Collie17
LockedPuppy 11Border Collie17
LockedPuppy 11Border Collie17
LockedPuppy 2Border Collie17
LockedPuppy 2Border Collie17
LockedPuppy 2Border Collie17
LockedPuppy 3Border Collie17
LockedPuppy 4Border Collie17
LockedPuppy 4Border Collie17
LockedPuppy 4Border Collie17
LockedPuppy 4Border Collie16
LockedPuppy 5Border Collie17
LockedPuppy 5Border Collie17
LockedPuppy 5Border Collie17
LockedPuppy 6Border Collie17
LockedPuppy 6Border Collie16
LockedPuppy 7Border Collie17
LockedPuppy 7Border Collie16
LockedPuppy 7Border Collie16
LockedPuppy 8Border Collie17
LockedPuppy 8Border Collie17
LockedPuppy 8Border Collie17
LockedPuppy 8Border Collie17
LockedPuppy 9Border Collie17
LockedPuppy 9Border Collie17
Order By:

Dogs

NameBreedLevelAge
JAT |BC:24:1.283x| ValentinaBorder Collie1727
AA |BC:24:1.342x| HeartBorder Collie1927
JAA |BC:24:1.342x| MochaBorder Collie1827
AA |BC:24:1.350x| FlorianaBorder Collie1827
AA |BC:24:1.350| CordeliaBorder Collie1827
JAH |BC:24:1.353x| FrancineBorder Collie1827
JAH |BC:24:1.353| ReliaBorder Collie1827
JAA |BC:24:1.355x| DreamyBorder Collie1827
JAH |BC:24:1.355x| DulceBorder Collie1927
JAH |BC:24:1.362x| TrulyBorder Collie1927
Order By:

Locked Dogs

NameBreedLevelAge
Locked|BC:F:24| |1.357Border Collie16
Locked|BC:F:24| |1.357x|Border Collie16
Locked|BC:F:24| |1.360x|Border Collie16
Locked|BC:F:24| |1.362|Border Collie16
Locked|BC:F:24| |1.365x|Border Collie16
Locked|BC:F:24| |1.365x|Border Collie16
Locked|BC:F:24| |1.365x|Border Collie16
Locked|BC:F:24| |1.380x|Border Collie16
Locked|BC:F:24| |1.380x|Border Collie16
Locked|BC:F:24| |1.435x|Border Collie16
Locked|BC:F:24| |1.435x|Border Collie16
Locked|BC:F:24| |1.438x|Border Collie16
Locked|BC:F:24| |1.438x|Border Collie16
Locked|BC:F:24| |1.450x|Border Collie16
Locked|BC:F:24| |1.450x|Border Collie16
LockedJAH |BC:M:23| Wiley |1.348x|Border Collie1925
LockedAA |BC:M:24| Cas |1.433x|Border Collie1925
LockedJAH |BC:M:24| Prime |1.428x|Border Collie1925
LockedJAFl |BC:M:24| Rebel |1.428x|Border Collie1925
LockedJAH |BC:M:24| Riven |1.433x|Border Collie1925
LockedJAH |BC:M:24| Solo |1.427x|Border Collie1925
LockedJAH |BC:M:24| Wyze |1.427x|Border Collie2025
LockedJAFl |BC:M:24| Zoom |1.348x|Border Collie1925
Order By:

Locked Dogs

NameBreedLevelAge
Locked20Otterhound16
Locked20Otterhound16
LockedIBLM 89Great Dane18
LockedPuppy 3Weimaraner16
LockedPuppy 8Beagle16
LockedPuppy 8Skye Terrier16
LockedMP Rcw |A HUSKY:F:23| Mila |1.208x|Alaskan Husky3352
LockedMFl |AFRI:M:12| Paul |1.310x|Africanis3552
Locked|BASSET:23| Cashew |1.412x|Basset Hound16
LockedMT |BASSET:F:22| Almond |1.412x|Basset Hound3752
LockedASh |BULL:F:22| Regal |1.278x|Bulldog2335
Locked|BULL:F:24| Contessa |1.432x|Bulldog16
Locked|BULL:F:24| Frankie |1.505x|Bulldog16
LockedMHT |CHESSIE:F:19| Garnet |1.295x|Chesapeake Bay Retriever3552
LockedMM |CORGI:F:16| StrawberryPembroke Welsh Corgi3652
Locked|CORGI:F:17| Caramel |1.362x|Pembroke Welsh Corgi111
Locked|CORGI:F:18| Hash brown |1.362x|Pembroke Welsh Corgi111
Locked|CORGI:F:19| Butterscotch |1.392x|Pembroke Welsh Corgi16
LockedAHT |CORSO:F:24| Cove |1.490x|Cane Corso2635
Locked|CORSO:F:24| Empress |1.490x|Cane Corso16
LockedAR |DAL:F:21| Peach |1.345x|Dalmatian2435
Locked|DAL:F:22| Lemon |1.345x|Dalmatian16
LockedNCFT KOALA |ESS:F:19| Dottie |1.357x|English Springer Spaniel5793
LockedAFr |FLAT:F:23| Stitches |1.373x|Flat Coated Retriever2435
Locked|FLAT:F:24| Kalina |1.390x|Flat Coated Retriever16
Locked|FLAT:F:24| Leela |1.373x|Flat Coated Retriever16
LockedAFT |GOLD:F:22| Shandy |1.427x|Golden Retriever2535
Locked|GOLD:F:22| Summer |1.427x|Golden Retriever16
LockedAM |HAVA:F:20| Ruby |1.365x|Havanese2435
LockedMH |HOVA:F:21| Lissy |1.257x|Hovawart3553
LockedExRO |IRISH:F:17| Rose |1.290x|Irish Setter3552
LockedAFT |IRISH:F:19| Lily |1.290x|Irish Setter2335
LockedAFl |KERRY:F:24| Steele |1.372x|Kerry Blue Terrier2535
LockedChW |LEON:F:24| Rizzo |1.373x|Leonberger3452
LockedAFl |MAS:F:18| Sassy |1.347x|Miniature Australian Shepherd2135
LockedChW |PORTIE:F:15| Taupe |1.467x|Portuguese Water Dog3653
LockedAFT |REDBONE:F:16| Tessa |1.330x|Redbone Coonhound2335
Locked|REDBONE:F:18| Bex |1.330x|Redbone Coonhound16
LockedAH |SHET:F:24| Poppy Flower |1.205x|Shetland Sheepdog2335
Locked|SHET:F:24| Rissa |1.222x|Shetland Sheepdog16
Locked|SHET:F:24| Voova |1.245x|Shetland Sheepdog16
LockedARO |SPOO:F:22| Luna |1.332x|Standard Poodle2335
Locked|SPOO:F:22| Marina |1.332x|Standard Poodle16
Locked|SPOO:F:22| Whisper |1.403x|Standard Poodle16
Locked|SPOO:F:23| Celestia |1.403x|Standard Poodle16
Locked|SPOO:F:23| Midnight |1.328x|Standard Poodle16
Locked|SPOO:F:23| Moon |1.328x|Standard Poodle16
LockedExP |SWISSIE:F:23| Cali |1.435x|Greater Swiss Mountain Dog3752
Locked|SWISSIE:F:23| Chessie |1.435x|Greater Swiss Mountain Dog16
Locked|WEIM:F:21| Amethyst |1.295x|Chesapeake Bay Retriever16
Order By:

Dogs

NameBreedLevelAge
GCSc |PK!| |GSD:F:24| SodaPop |1.490x|German Shepherd Dog5884
Order By:

Locked Dogs

NameBreedLevelAge
LockedIBLM 188 chaBorzoi18
LockedIBLM 205 spdBorzoi17
LockedIBLM 205 spdBorzoi17
LockedIBLM 213 spdBorzoi17
LockedIBLM 215 agiBorzoi17
LockedIBLM 215 agiBorzoi17
Locked24HH srtint intintBelgian Malinois16
LockedWCFl IBLM GulchBorzoi83102
LockedPuppy 3Belgian Malinois16
LockedPuppy 4Belgian Malinois16
LockedPuppy 5Belgian Malinois16
Locked|ESS:F:19| Sutton |1.297x|English Springer Spaniel16
Locked|ESS:F:20| Summer |1.297x|English Springer Spaniel16
LockedFor StudWCSc TD. |GSD:M:21| Rush |1.545x|German Shepherd Dog70101
Locked|ZOI:F:24| Kahlua |1.357x|Borzoi16
Locked|ZOI:F:24| Latte |1.362x|Borzoi16
Locked|ZOI:F:24| Merlot |1.385x|Borzoi16
Locked|ZOI:F:24| Mocha |1.382x|Borzoi16
Locked|ZOI:F:24| Mulch |1.357x|Borzoi16
Locked|ZOI:F:24| Queenie |1.377x|Borzoi16
Locked|ZOI:F:24| Whiskey |1.380x|Borzoi16
Order By:

Locked Dogs

NameBreedLevelAge
LockedPuppy 1English Shepherd16
LockedPuppy 1English Shepherd16
LockedPuppy 1English Shepherd16
LockedPuppy 1English Shepherd16
LockedPuppy 5English Shepherd16
LockedPuppy 6English Shepherd16
LockedPuppy 6English Shepherd16
LockedPuppy 7English Shepherd16
LockedPuppy 7English Shepherd16
LockedPuppy 8English Shepherd16
LockedMH |ES:F:4| Assa [1.000x]English Shepherd3364
LockedAH PCHL |ES:F:4| Birdy [1.153x]English Shepherd2441
LockedAM PCHL |ES:F:4| Faith [1.098x]English Shepherd2241
LockedMFl |ES:F:4| Frenchie [1.000x]English Shepherd3364
LockedMFl |ES:F:5| Truli [1.000x]English Shepherd3364
LockedAA |ES:F:6| Bobbin [1.207x]English Shepherd1832
LockedJAFl |ES:F:6| Nylon [1.202x]English Shepherd1832
LockedAFr |ES:F:7| Polyester [1.172x]English Shepherd1732
LockedAH |ES:F:9| Denim [1.202x]English Shepherd1932
LockedJAT |ES:F:9| Silky [1.208x]English Shepherd1832
LockedMH Bixby |ES:M:23| FrickFrack [1.513x]English Shepherd3246
LockedMH KOALA |ES:M:24| Notch [1.185x]English Shepherd3150
LockedAH {HAK} |ES:M:24| Trooper [1.095x]English Shepherd2341
Order By:

Locked Dogs

NameBreedLevelAge
Locked|AUS:F:22| |1.243x|Australian Shepherd16
LockedAA PCHL |AUS:F:23| Cherry Blossom [1.205x]Australian Shepherd2034
LockedJAH MC~°~ |AUS:F:23| Flicka [1.247x]Australian Shepherd1630
Locked|AUS:F:23| Freya |1.243x|Australian Shepherd16
LockedMH MC~°~ |AUS:F:23| Kindle The Flame [1.227x]Australian Shepherd3455
LockedMH MC~°~ |AUS:F:24| Blue Crush [1.235x]Australian Shepherd3453
LockedNH |AUS:F:24| Louisiana [1.303x]Australian Shepherd113
LockedJAFr |AUS:F:24| Olive [1.068x]Australian Shepherd1529
LockedAFl PCHL |AUS:F:24| Sakura [1.205x]Australian Shepherd2034
LockedAP NM |AUS:M:20| Tiny |1.232x|Australian Shepherd1926
LockedNH |AUS:M:23| Bayou [1.303x]Australian Shepherd113
LockedJAH DUSK* |AUS:M:23| Levi [1.563x]Australian Shepherd2130
LockedNA 7Sins |AUS:M:24| Halogen |1.533x|Australian Shepherd16
LockedANFl PCHL |KOOL:F:21| Wilma [1.273x]Australian Koolie512
LockedJAA PCHL |KOOL:F:22| Cannoli [1.237x]Australian Koolie1726
Locked|KOOL:F:23| Elation [1.247x]Australian Koolie16
LockedJPnFr PCHL |KOOL:F:23| Heart [1.290x]Australian Koolie512
Locked|KOOL:F:23| Joy [1.245x]Australian Koolie16
LockedJAH PCHL |KOOL:F:23| Macaroon [1.237x]Australian Koolie1826
LockedANFl PCHL |KOOL:F:23| Mercury [1.278x]Australian Koolie512
LockedJAFl PCHL |KOOL:F:23| Sprite [1.220x]Australian Koolie1626
Locked|KOOL:F:24| Ecstatic [1.245x]Australian Koolie16
LockedJAA PCHL |KOOL:F:24| Whisper [1.220x]Australian Koolie1826
LockedANFr PCHL |KOOL:M:23| Corazon [1.290x]Australian Koolie512
Locked|KOOL:M:23| Minno [1.247x]Australian Koolie16
LockedVitæ |KOOL:M:24| Atlas [1.600x]Australian Koolie16
LockedNFl KTX |KOOL:M:24| Beckham |1.143x|Australian Koolie16

Critters

  • Charlotte the Holstein Calf Charlotte the Holstein Calf
    10
  • Lola the Jersey Calf Lola the Jersey Calf
    7
    Petting...
  • Betty the Nubian Goat Betty the Nubian Goat
    5
  • Little Black Lamb Little Black Lamb
    1
  • French Lop Bunny French Lop Bunny
    1
  • Yellow Fluffy Duckling Yellow Fluffy Duckling
    1
  • Silver Laced Wyandotte Rooster Silver Laced Wyandotte Rooster
    1

Game Time

04:59pm on Feb 21

Welcome Guest

Sponsored Links