| Fallen Stars Kennel |

Main I
Premium Kennel
14 Dogs
0 Pups
0 Locked Dogs
Main II
Premium Kennel
1 Dog
0 Pups
0 Locked Dogs
Main III
Premium Kennel
1 Dog
0 Pups
0 Locked Dogs
Main IV
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
Main V
Premium Kennel
0 Dogs
1 Pup
0 Locked Dogs
Diversifier I
Premium Kennel
14 Dogs
0 Pups
0 Locked Dogs
Diversifier II
Premium Kennel
0 Dogs
0 Pups
37 Locked Dogs
Order By:

Dogs

NameBreedLevelAge
AA DPSK Love Was The Law |24HH| |4SPD| |1.572x|Skye Terrier2137
Order By:

Dogs

NameBreedLevelAge
JARO TwiSt Chocolate Chip |24HH| |4CHA| |1.548x|Bracco Italiano1528
Order By:

Young Dogs

NameBreedLevelAge
NP NW S* Spirit Of A Ghost |24HH| |4STR| |1.627x|Portuguese Water Dog111
Order By:

Locked Dogs

NameBreedLevelAge
LockedIPnA CJ's 24HHBearded Collie1018
LockedPnHT CJ's 4intThai Ridgeback Dog1020
LockedIPnRO HopTa Bear |24HH| |4CHA| |1.025x|Vizsla1024
LockedPnSh DMT Blu |24HH| |4STR| |1.088x|Tibetan Spaniel1021
LockedIPnA FRHL Candle |24HH| |4INT| |1.588x|Kelpie1017
LockedAPnP S* Crumble Cookie |24HH| |4STR| |1.647x|Newfoundland1321
LockedIPnFl HopTa Daisy |24HH| |4SPD| |1.035x|Irish Wolfhound1024
LockedAHT S* Everlasting Story |24HH| |4STM| |1.623x|Field Spaniel1830
LockedIPnT CJ's Feeling Like The Greatest |24HH| |4INT| |1.533x|Australian Cattle Dog1018
LockedAFT BOARS Field of Roses |24HH| |4STR| |1.662x|Spinone Italiano1828
LockedAFl Fox spotted in the woods |24HH| |4AGI| |1.517x|Cardigan Welsh Corgi1829
LockedPnM WRP From The Moonlight |24HH| |4CHA| |1.588x|American Pit Bull Terrier1118
LockedAFr TtLG Golden Hour Time |24HH| |4CHA| |1.553x|Golden Retriever1829
LockedJASc Happier Than Ever |24HH| |4INT| |1.575x|Belgian Malinois1829
LockedIPnSc Living The Best Of Life |24HH| |4STR| |1.557x|Neapolitan Mastiff1018
LockedPnRO HopTa Love It But Hate It |24HH| |4STR| |1.063x|Toy Poodle1022
LockedIPnH BOK Loving The Stars |24HH| |4INT| |1.572x|English Shepherd1118
LockedIPnM VICK! Loyalty Guardian |24HH| |4INT| |1.435x|Great Dane1018
LockedASc TtLG Made like Odysseus |24HH||4INT| |1.510x|German Shepherd Dog1930
LockedIPnSh Pri Marzipan Flavoured |24HH| |4INT| |1.525x|American Staffordshire Terrier1018
LockedIPnA HopTa Moose |24HH| |4SPD| |1.033x|Miniature Schnauzer1024
LockedIPnFl FSss On the Floor From The StarsIbizan Hound1018
LockedJASc CPWC Out For The Hunt |24HH| |4STR| |1.552x|Doberman Pinscher1828
LockedIPnA |\/|G Puppy 1Jack Russell Terrier1018
LockedIPnH HopTa Puppy 11Lapponian Herder1022
LockedIPnSc Cinny Puppy 2Belgian Tervuren1018
LockedIPnSh Puppy 3Shih Tzu1021
LockedJPnR WSWSC Puppy 3Africanis1020
LockedIPnM Puppy 4Lhasa Apso1018
LockedIPnHu Puppy 7Xoloitzcuintle1023
LockedJAT S* She Who Rules |24HH| |4SPD| |1.615x|Otterhound1830
LockedASc Shining Bright Stars |24HH| |4STR| |1.513x|Rottweiler1830
LockedASc Smells Like Cinnamon |24HH| |4INT| |1.575x|Belgian Malinois1929
LockedIPnH {HAK} Snowball From Frozen |24HH| |4STM| |1.237x|Akbash Dog1019
LockedIPnHu HopTa Star |24HH| |4INT| |1.050x|Cavalier King Charles Spaniel1024
LockedPnM KIM The Perfect Bride |24HH| |4AGI| |1.635x|Miniature Pinscher1118
LockedIPnSc SWBAR Tucker |24HH| |4STR| |1.073x|English Mastiff1021

Game Time

08:59am on Nov 8

Welcome Guest

Sponsored Links