Darkest Hidden Love

Gen3|English Fox Hound MALES
Elite Kennel
16 Dogs
0 Pups
18 Locked Dogs
Agility 3 Star Training Area
Bias: Intelligence
Obedience 3 Star Training Area
Bias: Strength
Gen3|English Fox Hound FEMALES
Elite Kennel
0 Dogs
0 Pups
56 Locked Dogs
empty
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
Schutzhund 3 Star Training Area
Bias: Intelligence
Agility 3 Star Training Area
Bias: Speed
empty
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
empty
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
Field of White Tulips
A lovely field perpetually covered in white tulips in full bloom.
Field of White Tulips
A lovely field perpetually covered in white tulips in full bloom.
WSL males
Premium Kennel
34 Dogs
0 Pups
0 Locked Dogs
WSL females
Elite Kennel
36 Dogs
0 Pups
0 Locked Dogs
Schutzhund 3 Star Training Area
Bias: Stamina
Obedience 3 Star Training Area
Bias: Strength
empty
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Order By:

Dogs

NameBreedLevelAge
IPnT Gen1(add-in) EEEEEnglish Foxhound1123
PnHu Gen1(add-in) EEEGEnglish Foxhound1123
PnHu Gen1(add-in) EEGEEnglish Foxhound1023
PnHu Gen1(add-in) EGEGEnglish Foxhound1023
IPnHu Gen1(add-in) EGGEEnglish Foxhound1023
PnT Gen1(add-in) EGGEEnglish Foxhound1023
IPnHu Gen1(add-in) EGGGEnglish Foxhound1023
IPnT Gen1(add-in) GEEEEnglish Foxhound1023
IPnT Gen1(add-in) GEEEEnglish Foxhound1023
PnHu Gen1(add-in) GEEEEnglish Foxhound1023
PnHu Gen1(add-in) GEEGEnglish Foxhound1023
IPnHu Gen1(add-in) GEGEEnglish Foxhound1023
IPnT Gen1(add-in) GEGGEnglish Foxhound1023
PnHu Gen1(add-in) GEGGEnglish Foxhound1023
IPnHu Gen1(add-in) GEGGEnglish Foxhound1023
IPnT Gen1(add-in) GGEGEnglish Foxhound1123
Order By:

Locked Dogs

NameBreedLevelAge
LockedGen3|10HH|1hh|EGEE|lalaEnglish Foxhound16
LockedGen3|11HH|1hh|EEEG|lalaEnglish Foxhound16
LockedGen3|11HH|1hh|GEEE|lalaEnglish Foxhound16
LockedGen3|11HH|2hh|EEGE|llaEnglish Foxhound16
LockedGen3|11HH|EEEE|LlaEnglish Foxhound16
LockedGen3|11HH|GEEE|llaEnglish Foxhound16
LockedGen3|12HH|1hh|EGEE|lalaEnglish Foxhound16
LockedGen3|12HH|2hh|EEGE|lalaEnglish Foxhound16
LockedGen3|13HH|1hh|EEEG|lalaEnglish Foxhound16
LockedGen3|13HH|1hh|EEEG|llaEnglish Foxhound16
LockedGen3|13HH|1hh|EEGE|LlaEnglish Foxhound16
LockedGen3|13HH|1hh|EEGE|LlaEnglish Foxhound16
LockedGen3|13HH|1hh|GEEE|lalaEnglish Foxhound16
LockedGen3|13HH|EEEE|lalaEnglish Foxhound16
LockedGen3|14HH|1hh|EGEE|lalaEnglish Foxhound16
LockedGen3|15HH|2hh|EEEG|llaEnglish Foxhound16
LockedGen3|15HH|EEEE|llaEnglish Foxhound16
LockedGen3|16HH|1hh|EEGE|llaEnglish Foxhound16
Order By:

Locked Dogs

NameBreedLevelAge
LockedGen3|10HH|1hh|EEEG|lalaEnglish Foxhound16
LockedGen3|10HH|1hh|EEEG|LlaEnglish Foxhound16
LockedGen3|10HH|1hh|EGEE|llaEnglish Foxhound16
LockedGen3|10HH|2hh|EEEG|llaEnglish Foxhound16
LockedGen3|10HH|2hh|EEGG|lalaEnglish Foxhound16
LockedGen3|10HH|2hh|EEGG|lalaEnglish Foxhound16
LockedGen3|10HH|2hh|GEGE|lalaEnglish Foxhound16
LockedGen3|10HH|3hh|EGGE|lalaEnglish Foxhound16
LockedGen3|10HH|3hh|GGEG|llaEnglish Foxhound16
LockedGen3|10HH|3hh|GGGE|lalaEnglish Foxhound16
LockedGen3|10HH|3hh|GGGE|llEnglish Foxhound16
LockedGen3|10HH|4hh|EGEG|LlEnglish Foxhound16
LockedGen3|11HH|1hh|EEEG|lalaEnglish Foxhound16
LockedGen3|11HH|1hh|EEGE|lalaEnglish Foxhound16
LockedGen3|11HH|3hh|EEGG|lalaEnglish Foxhound16
LockedGen3|11HH|3hh|EGEG|llaEnglish Foxhound16
LockedGen3|11HH|3hh|EGGE|llaEnglish Foxhound16
LockedGen3|11HH|EEEE|lalaEnglish Foxhound16
LockedGen3|11HH|EEEE|lalaEnglish Foxhound16
LockedGen3|11HH|EEEE|llaEnglish Foxhound16
LockedGen3|11HH|EEEE|llaEnglish Foxhound16
LockedGen3|12HH|1hh|EEGE|llaEnglish Foxhound16
LockedGen3|12HH|1hh|GEEE|LlEnglish Foxhound16
LockedGen3|12HH|2hh|EGEG|lalaEnglish Foxhound16
LockedGen3|12HH|2hh|EGEG|LlaEnglish Foxhound16
LockedGen3|12HH|2hh|GGEE|llEnglish Foxhound16
LockedGen3|12HH|3hh|GEEG|lalaEnglish Foxhound16
LockedGen3|12HH|4hh|EGGG|llaEnglish Foxhound16
LockedGen3|12HH|4hh|GGEE|llEnglish Foxhound16
LockedGen3|12HH|EEEE|LlaEnglish Foxhound16
LockedGen3|12HH|EEGE|LlaEnglish Foxhound16
LockedGen3|13HH|2hh|EGGE|lalaEnglish Foxhound16
LockedGen3|13HH|EEEE|lalaEnglish Foxhound16
LockedGen3|15HH|EEEE|lalaEnglish Foxhound16
LockedGen3|16HH|2hh|EGEG|lalaEnglish Foxhound16
LockedGen3|6HH|1hh|EEGE|lalaEnglish Foxhound16
LockedGen3|6HH|2hh|EGEE|lalaEnglish Foxhound16
LockedGen3|8HH|1hh|EEEG|lalaEnglish Foxhound16
LockedGen3|8HH|3hh|EEGG|lalaEnglish Foxhound16
LockedGen3|8HH|3hh|EEGG|lalaEnglish Foxhound16
LockedGen3|8HH|3hh|EEGG|llEnglish Foxhound16
LockedGen3|8HH|4hh|EGEG|lalaEnglish Foxhound16
LockedGen3|8HH|5hh|GEGG|lalaEnglish Foxhound16
LockedGen3|9HH|1hh|EEEG|lalaEnglish Foxhound16
LockedGen3|9HH|1hh|EEEG|llEnglish Foxhound16
LockedGen3|9HH|1hh|EEEG|LlaEnglish Foxhound16
LockedGen3|9HH|1hh|EEGE|lalaEnglish Foxhound16
LockedGen3|9HH|1hh|EEGE|llaEnglish Foxhound16
LockedGen3|9HH|1hh|EGEE|lalaEnglish Foxhound16
LockedGen3|9HH|2hh|EEGG|llaEnglish Foxhound16
LockedGen3|9HH|2hh|GEEE|lalaEnglish Foxhound16
LockedGen3|9HH|3hh|GEGG|llaEnglish Foxhound16
LockedGen3|9HH|4hh|EGGG|llaEnglish Foxhound16
LockedGen3|9HH|EEEE|LlaEnglish Foxhound16
LockedPuppy 2English Foxhound16
LockedPuppy 4English Foxhound16
Order By:

Dogs

NameBreedLevelAge
MA Gen4|12HH|EEEE|lalaWest Siberian Laika3457
MA Gen4|12HH|EEEE|lalaWest Siberian Laika3457
MA Gen4|12HH|EEEE|lalaWest Siberian Laika3557
MA Gen4|12HH|EEEE|lalaWest Siberian Laika3657
MA Gen4|12HH|EEEE|lalaWest Siberian Laika3557
MA Gen4|12HH|EEEE|LlaWest Siberian Laika3557
MA Gen4|12HH|EEEE|LlaWest Siberian Laika3457
MA Gen4|12HH|EEEE|LlaWest Siberian Laika3457
MA Gen4|12HH|EEEE|LlaWest Siberian Laika3457
MA Gen4|13HH|EEEE|lalaWest Siberian Laika3457
MA Gen4|13HH|EEEE|lalaWest Siberian Laika3557
ExA Gen4|13HH|EEEE|lalaWest Siberian Laika3757
MA Gen4|13HH|EEEE|lalaWest Siberian Laika3657
ExA Gen4|13HH|EEEE|lalaWest Siberian Laika3657
MA Gen4|13HH|EEEE|LlaWest Siberian Laika3457
MA Gen4|13HH|EEEE|llaWest Siberian Laika3457
MA Gen4|13HH|EEEE|LlaWest Siberian Laika3657
MA Gen4|13HH|EEEE|LlaWest Siberian Laika3557
MA Gen4|14HH|EEEE|LLWest Siberian Laika3657
MA Gen4|14HH|EEEE|llaWest Siberian Laika3657
MA Gen4|14HH|EEEE|LlaWest Siberian Laika3557
MA Gen4|14HH|EEEE|LlaWest Siberian Laika3657
MA Gen4|14HH|EEEE|LlaWest Siberian Laika3557
MA Gen4|15HH|EEEE|lalaWest Siberian Laika3150
MA Gen4|15HH|EEEE|lalaWest Siberian Laika3050
MA Gen4|15HH|EEEE|lalaWest Siberian Laika3457
MA Gen4|15HH|EEEE|LlaWest Siberian Laika3457
MA Gen4|16HH|EEEE|lalaWest Siberian Laika3557
MA Gen4|16HH|EEEE|lalaWest Siberian Laika3557
MA Gen4|16HH|EEEE|lalaWest Siberian Laika3557
MA Gen4|16HH|EEEE|lalaWest Siberian Laika3457
MA Gen4|17HH|EEEE|lalaWest Siberian Laika3557
MA Gen4|17HH|EEEE|LlaWest Siberian Laika3657
MA Gen4|20HH|EEEE|LlaWest Siberian Laika3457
Order By:

Dogs

NameBreedLevelAge
JAFr Gen4|14HH|0hh|EEEE|lalaWest Siberian Laika1222
JAFr Gen4|14HH|1hh|EEEG|lalaWest Siberian Laika1222
JAFr Gen4|14HH|1hh|EEEG|llaWest Siberian Laika1222
APnM Gen4|14HH|1hh|EEGE|lalaWest Siberian Laika1122
APnFr Gen4|14HH|1hh|EEGE|LlaWest Siberian Laika1222
JAM Gen4|14HH|1hh|EEGE|LlaWest Siberian Laika1222
JAFr Gen4|14HH|1hh|EEGE|LlaWest Siberian Laika1222
APnM Gen4|14HH|1hh|EGEE|lalaWest Siberian Laika1122
JAM Gen4|14HH|1hh|EGEE|LlaWest Siberian Laika1222
JAFr Gen4|14HH|1hh|EGEE|LlaWest Siberian Laika1322
APnFr Gen4|14HH|2hh|EEEG|lalaWest Siberian Laika1222
APnFr Gen4|14HH|2hh|EGEG|LlaWest Siberian Laika1222
APnFr Gen4|14HH|2hh|GEGE|LlaWest Siberian Laika1222
JAM Gen4|14HH|3hh|EEGG|lalaWest Siberian Laika1222
APnFr Gen4|14HH|3hh|EEGG|lalaWest Siberian Laika1222
APnFr Gen4|14HH|3hh|EEGG|LlaWest Siberian Laika1222
APnFr Gen4|14HH|3hh|EEGG|llaWest Siberian Laika1222
APnM Gen4|14HH|EEEE|LLWest Siberian Laika1222
JAD Gen4|15HH|1hh|EEEG|lalaWest Siberian Laika1122
APnFr Gen4|15HH|1hh|EEEG|LlaWest Siberian Laika1222
JAD Gen4|15HH|1hh|EEEG|llaWest Siberian Laika1222
JAM Gen4|15HH|1hh|EEGE|lalaWest Siberian Laika1222
JAD Gen4|15HH|1hh|EGEE|lalaWest Siberian Laika1122
APnM Gen4|15HH|1hh|EGEE|lalaWest Siberian Laika1222
APnFr Gen4|15HH|1hh|GEEE|lalaWest Siberian Laika1222
AD Gen4|15HH|1hh|GEEE|lalaWest Siberian Laika1222
JAD Gen4|15HH|1hh|GEEE|LlaWest Siberian Laika1122
JAFr Gen4|15HH|1hh|GEEE|LlaWest Siberian Laika1122
JAFr Gen4|15HH|1hh|GEEE|LlaWest Siberian Laika1222
JAM Gen4|15HH|2hh|EEEG|LlaWest Siberian Laika1222
APnFr Gen4|15HH|2hh|EEGE|lalaWest Siberian Laika1122
APnFr Gen4|15HH|2hh|EEGE|lalaWest Siberian Laika1222
JAD Gen4|15HH|2hh|EGEG|LlaWest Siberian Laika1122
APnM Gen4|16HH|2hh|EGEG|LlaWest Siberian Laika1122
JAFr Gen4|16HH|4hh|EEGG|lalaWest Siberian Laika1222
JAFr Gen4|17HH|3hh|GEGG|lalaWest Siberian Laika1222

Litters

NamePickedAgeSize
AFr BBGen2|11HH|1hh|EEEG|lala x AHu BBGen2|12HH|3hh|GGEG|lala 1
(English Foxhound)
2410
AFr BBGen2|11HH|1hh|EEEG|lala x JAT BBGen2|9HH|2hh|EGGE|lla 2
(English Foxhound)
041
AFr DDGen2|11HH|2hh|EGEG|lla x AHu DDGen2|7HH|3hh|GEEG|Lla 4
(English Foxhound)
248
AFr DDGen2|11HH|2hh|EGEG|lla x APnT DDGen1|4HH|3hh|EEGG|lala 1
(English Foxhound)
2410
AFr DDGen2|11HH|2hh|EGEG|lla x JAHu DDGen1|7HH|3hh|EEEF|lla 2
(English Foxhound)
243
AFr DDGen2|11HH|2hh|EGEG|lla x JAHu DDGen1|7HH|4hh|GGGE|Ll 3
(English Foxhound)
246
AFr IIGen2|12HH|2hh|EEGG|lala x AHu IIGen2|9HH|3hh|GGEG|lla
(English Foxhound)
141
AFr IIGen2|12HH|2hh|EEGG|lala x JAT IIGen2|10HH|1hh|EEGE|lla
(English Foxhound)
243
AFr IIGen2|12HH|2hh|EEGG|lala x JAT IIGen2|11HH|3hh|GEGE|lla
(English Foxhound)
143
AFr IIGen2|12HH|2hh|EEGG|lala x JAT IIGen2|12HH|1hh|EEGE|lala
(English Foxhound)
249
AFr JJGen2|12HH|EEEE|lla x APnT JJGen1|5HH|2hh|EEGG|Lla
(English Foxhound)
247
AFr JJGen2|12HH|EEEE|lla x AT JJGen2|11HH|2hh|EEGG|Lla
(English Foxhound)
245
AFr JJGen2|12HH|EEEE|lla x JAHu JJGen1|5HH|2hh|EEEG|lla
(English Foxhound)
143
AHu FFGen2|11HH|EEEE|lla x AHu FFGen2|11HH|EEEE|lala
(English Foxhound)
2410
AHu FFGen2|11HH|EEEE|lla x JAHu FFGen1|5HH|2hh|EEGG|lla
(English Foxhound)
042
AHu FFGen2|11HH|EEEE|lla x JAHu FFGen1|7HH|2hh|EGGE|Ll
(English Foxhound)
145
AHu GGGen2|12HH|2hh|EEGG|lala x AHu GGGen2|10HH|2hh|EEGE|Lla
(English Foxhound)
247
AHu GGGen2|12HH|2hh|EEGG|lala x JAHu GGGen2|8HH|1hh|EEGE|lla
(English Foxhound)
243
AHu HHGen2|14HH|3hh|GEGG|lala x JAHu HHGen1|5HH|4hh|EGGE|lla
(English Foxhound)
143
AHu HHGen2|14HH|3hh|GEGG|lala x JAT HHGen1|3HH|EEEE|Ll
(English Foxhound)
248
AHu HHGen2|14HH|3hh|GEGG|lala x JAT HHGen2|14HH|2hh|EEGG|Lla
(English Foxhound)
244
AHu HHGen2|14HH|3hh|GEGG|lala x JAT HHGen2|8HH|4hh|EGEG|lala
(English Foxhound)
2411
AHu LLGen2|13HH|2hh|EGGE|lala x AHu LLGen2|6HH|3hh|EEGG|lla
(English Foxhound)
041
AHu LLGen2|13HH|2hh|EGGE|lala x JAT LLGen1|7HH|2hh|EGEG|ll
(English Foxhound)
242
AHu MMGen2|9HH|2hh|GEEE|lala x JAT MMGen2|9HH|4hh|EGGG|lla
(English Foxhound)
142
AHu NNGen2|8HH|1hh|EEGE|lala x JAT NNGen2|6HH|2hh|EGEG|lla
(English Foxhound)
042
AHu PPGen2|8HH|3hh|EEGG|lala x AHu PPGen1|6HH|2hh|GEGE|lala
(English Foxhound)
049
AHu PPGen2|8HH|3hh|EEGG|lala x JAHu PPGen1|4HH|1hh|EGEE|Lla
(English Foxhound)
248
AHu QQGen2|8HH|3hh|EGGE|lla x JAHu QQGen2|9HH|1hh|EEGE|lala
(English Foxhound)
249
AHu TTGen2|9HH|EEEE|lala x JAT TTGen2|13HH|2hh|EGEG|lala
(English Foxhound)
249
AHu TTGen2|9HH|EEEE|lala x JAT TTGen2|6HH|1hh|EEEG|ll
(English Foxhound)
041
AHu UUGen2|9HH|EEEE|lla x AHu UUGen2|11HH|2hh|EEEG|lla
(English Foxhound)
143
AHu UUGen2|9HH|EEEE|lla x AHu UUGen2|6HH|2hh|GGEE|lala
(English Foxhound)
249
AHu UUGen2|9HH|EEEE|lla x JAHu UUGen1|8HH|1hh|EGEE|ll
(English Foxhound)
042
JAFr AAGen2|10HH|3hh|GEEG|lala x JAHu AAGen1|3HH|2hh|EEGE|Lla 1
(English Foxhound)
247
JAFr AAGen2|10HH|3hh|GEEG|lala x JAHu AAGen1|4HH|2hh|EGGE|Ll 2
(English Foxhound)
144
JAFr EEGen2|11HH|4hh|EEGG|lla x JAT EEGen1|6HH|3hh|GEGE|ll
(English Foxhound)
041
JAFr EEGen2|11HH|4hh|EEGG|lla x JAT EEGen2|10HH|2hh|GEGE|ll
(English Foxhound)
042
JAFr EEGen2|11HH|4hh|EEGG|lla x JAT EEGen2|3HH|1hh|EEGE|lla
(English Foxhound)
043
JAFr KKGen2|13HH|1hh|EGEE|ll x AHu KKGen2|10HH|2hh|EGGE|lala
(English Foxhound)
2412
JAFr KKGen2|13HH|1hh|EGEE|ll x JAT KKGen2|10HH|4hh|GGEG|lala
(English Foxhound)
2410
JAFr KKGen2|13HH|1hh|EGEE|ll x JAT KKGen2|10HH|EEEE|ll
(English Foxhound)
242
JAFr KKGen2|13HH|1hh|EGEE|ll x JAT KKGen2|7HH|3hh|EGEG|lla
(English Foxhound)
141
JAHu OOGen2|8HH|2hh|GEEG|lala x JAHu OOGen1|3HH|2hh|EGEG|Lla
(English Foxhound)
045
JAHu RRGen2|9HH|2hh|EEGG|Lla x AHu RRGen2|8HH|2hh|EEGG|Lla
(English Foxhound)
148

Game Time

07:22am on Jul 23

Welcome Guest

Sponsored Links