FaryTail Kennels

Akita 1
Elite Kennel
0 Dogs
12 Pups
69 Locked Dogs
Akita 2
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 3
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 4
Elite Kennel
5 Dogs
0 Pups
89 Locked Dogs
Akita 5
Elite Kennel
0 Dogs
0 Pups
49 Locked Dogs
Akita 6
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Phoenix Event
Elite Kennel
0 Dogs
0 Pups
47 Locked Dogs
Australian Koolie
Elite Kennel
0 Dogs
0 Pups
34 Locked Dogs
Kelpie 1
Elite Kennel
5 Dogs
0 Pups
74 Locked Dogs
Kelpie 2
Elite Kennel
0 Dogs
0 Pups
25 Locked Dogs
Miniature Pinscher
Elite Kennel
0 Dogs
0 Pups
51 Locked Dogs
Cardigan Welsh Corgi
Elite Kennel
0 Dogs
0 Pups
83 Locked Dogs
Anatolian Shepherd
Elite Kennel
1 Dog
0 Pups
72 Locked Dogs
Chinese Shar-Pei
Elite Kennel
0 Dogs
0 Pups
8 Locked Dogs
Lapponian Herder
Elite Kennel
3 Dogs
0 Pups
58 Locked Dogs
Pembroke Welsh Corgi
Elite Kennel
6 Dogs
0 Pups
7 Locked Dogs
Order By:

Locked Dogs

NameBreedLevelAge
LockedAHT ~FTK~ Apple||14HH||lla||1.293Akita1926
LockedAHT ~FTK~ Apricot||12HH||lala||1.313Akita2026
LockedAHT ~FTK~ Avocado||12HH||lla||1.328Akita1926
LockedAHT ~FTK~ Banana||10HH||lala||1.295Akita1926
LockedAHT ~FTK~ Bilberry||14HH||lala||1.293Akita2026
LockedAHT ~FTK~ Blackberry||21HH||lala||1.557Akita2226
LockedAHT ~FTK~ Blood Orange||20HH||lala||1.542Akita2326
LockedAHT ~FTK~ Blueberry||24HH||lala||1.618Akita2226
LockedAHT ~FTK~ Boysenberry||15HH||Lla||1.297Akita2026
LockedAHT ~FTK~ Canary Melon||21HH||lala||1.557Akita2226
LockedAHT ~FTK~ Cantaloupe||22HH||lala||1.553Akita2126
LockedAHT ~FTK~ Casaba Melon||23HH||lala||1.618Akita2226
LockedAHT ~FTK~ Cherimoya||24HH||lala||1.627Akita2326
LockedAHT ~FTK~ Cherry||21HH||lala||1.565Akita2226
LockedAHT ~FTK~ Christmas Melon||24HH||lala||1.633Akita2326
LockedAHT ~FTK~ Clementine||11HH||Lla||1.297Akita1926
LockedAHT ~FTK~ Conchoraptor||23HH||lala||1.455Akita2126
LockedAHT ~FTK~ Cranberry||14HH||Lla||1.295Akita2026
LockedAHT ~FTK~ Crenshaw Melon||12HH||lala||1.293Akita2026
LockedAHT ~FTK~ Currants||13HH||Lla||1.295Akita2026
LockedAHT ~FTK~ Dates||14HH||lala||1.295Akita1926
LockedAHT ~FTK~ Dilophosaurus||24HH||lala||1.467Akita2026
LockedAHT ~FTK~ Dracorex||20HH||lala||1.568Akita2226
LockedAHT ~FTK~ Dragonfruit||24HH||lala||1.647Akita2326
LockedAHT ~FTK~ Durian||15HH||Lla||1.295Akita2026
LockedAHT ~FTK~ Eustreptospondylus||21HH||lala||1.568Akita2226
LockedAHT ~FTK~ Figs||15HH||lala||1.293Akita2026
LockedAHT ~FTK~ Gooseberry||17HH||lala||1.542Akita2226
LockedAHT ~FTK~ Gorgosaurus||23HH||lala||1.467Akita2026
LockedAHT ~FTK~ Grapefruit||5HH||lala||1.327Akita2026
LockedAHT ~FTK~ Grape||14HH||lla||1.313Akita2026
LockedAHT ~FTK~ Guava||14HH||lala||4int||1.295Akita1926
LockedAHT ~FTK~ Honeydew Melon||18HH||lala||1.297Akita1926
LockedAHT ~FTK~ Horned Melon||21HH||lala||1.565Akita2126
LockedAHT ~FTK~ Hylaeosaurus||24HH||lala||1.467Akita2126
LockedAHT ~FTK~ Iguanodon||23HH||lala||1.467Akita2226
LockedAHT ~FTK~ Indoraptor||22HH||lala||1.458Akita2126
LockedAHT ~FTK~ Jack Fruit||24HH||lala||1.630Akita2326
LockedAHT ~FTK~ Jinzhousaurus||22HH||lala||1.453Akita2126
LockedAHT ~FTK~ Jujube||11HH||lla||1.297Akita2026
LockedAHT ~FTK~ Kentrosaurus||20HH||lala||1.557Akita2126
LockedAHT ~FTK~ Kiwi||12HH||lla||1.308Akita2026
LockedAHT ~FTK~ Kumquat||12HH||lala||1.293Akita2026
LockedAHT ~FTK~ Lambeosaurus||20HH||lala||1.557Akita2126
LockedAHT ~FTK~ Lemon||11HH||lla||1.333Akita2026
LockedNHT ~FTK~ Puppy 10||23HH||lala||1.562Akita112
LockedJPnHT ~FTK~ Puppy 10||23HH||lala||4stm||1.548Akita712
LockedJPnHT ~FTK~ Puppy 10||24HH||lala||1.557Akita712
LockedJPnHT ~FTK~ Puppy 10||24HH||lala||1.615Akita712
LockedJPnHT ~FTK~ Puppy 11||22HH||lala||4stm||1.630Akita712
LockedANHT ~FTK~ Puppy 12||20HH||lala||1.585Akita712
LockedJPnHT ~FTK~ Puppy 1||20HH||lala||4stm||1.600Akita712
LockedJPnHT ~FTK~ Puppy 1||22HH||lala||4stm||1.643Akita812
LockedJPnHT Puppy 1||24HH||lala||4stm||1.548Akita812
LockedJPnHT ~FTK~ Puppy 2||22HH||lala||4stm||1.630Akita712
LockedJPnHT ~FTK~ Puppy 2||22HH||lala||4stm||1.643Akita712
LockedJPnHT ~FTK~ Puppy 2||23HH||lala||1.545Akita712
LockedJPnHT ~FTK~ Puppy 2||23HH||lala||1.615Akita712
LockedJPnHT ~FTK~ Puppy 2||24HH||lala||4stm||1.553Akita712
LockedNHT ~FTK~ Puppy 3||23HH||lala||1.562Akita112
LockedJPnHT ~FTK~ Puppy 4||24HH||lala||1.545Akita712
LockedNHT ~FTK~ Puppy 5||24HH||lala||1.612Akita112
LockedJPnHT ~FTK~ Puppy 5||24HH||lala||4stm||1.627Akita712
LockedJPnHT ~FTK~ Puppy 6||19HH||lala||4stm||1.585Akita712
LockedJPnHT ~FTK~ Puppy 6||23HH||lala||1.627Akita712
LockedJPnHT ~FTK~ Puppy 7||24HH||lala||1.557Akita712
LockedNHT ~FTK~ Puppy 7||24HH||lala||1.612Akita112
LockedJPnHT ~FTK~ Puppy 7||24HH||lala||4stm||1.553Akita712
LockedJPnHT ~FTK~ Puppy 9||20HH||lala||1.600Akita712
Order By:

Locked Dogs

NameBreedLevelAge
LockedMHT ~FTK~ Ayame||23HH||lala||1.485Akita3035
LockedMHT ~FTK~ Ayumi||24HH||lala||1.475Akita3035
LockedMHT ~FTK~ Eri||23HH||lala||1.485Akita3135
LockedJAHT ~FTK~ Hanare||10HH||lala||1.278Akita1724
LockedJAHT ~FTK~ Hana||14HH||lala||1.268Akita1824
LockedAHT ~FTK~ Haori||11HH||Lla||1.495Akita1924
LockedMHT ~FTK~ Hari||24HH||lala||1.467Akita3235
LockedAHT ~FTK~ Haruna||14HH||Lla||1.485Akita1924
LockedJAHT ~FTK~ Hebihime||12HH||lala||1.272Akita1824
LockedJAHT ~FTK~ Hebiichigo||10HH||lla||1.297Akita1824
LockedJAHT ~FTK~ Hibari||11HH||lla||1.260Akita1724
LockedJAHT ~FTK~ Hibiki||11HH||Lla||1.262Akita1724
LockedJAHT ~FTK~ Himeno||12HH||Lla||1.275Akita1824
LockedJAHT ~FTK~ Himeyuri||14HH||lla||1.292Akita1824
LockedAHT ~FTK~ Hinata||9HH||lla||1.257Akita1824
LockedJAHT ~FTK~ Hina||15HH||lala||1.272Akita1724
LockedJAHT ~FTK~ Hinoko||7HH||lla||1.257Akita1724
LockedJAHT ~FTK~ Hinoto||9HH||lla||1.258Akita1824
LockedAHT ~FTK~ Hisame||12HH||Lla||1.272Akita1824
LockedAHT ~FTK~ Hokuto||12HH||Lla||1.275Akita1824
LockedJAHT ~FTK~ Honoka||13HH||lla||1.297Akita1824
LockedJAHT ~FTK~ Hotaru||14HH||lala||1.278Akita1724
LockedAHT ~FTK~ Ibara||10HH||Ll||1.490Akita1924
LockedJAHT ~FTK~ Ichikishimahime||11HH||Lla||1.275Akita1624
LockedAHT ~FTK~ Igglybuff||22HH||lala||1.603Akita2024
LockedAHT ~FTK~ Ikanago||12HH||lala||1.272Akita1824
LockedJAHT ~FTK~ Inaho||12HH||lla||1.265Akita1824
LockedAHT ~FTK~ Inori||14HH||Lla||1.487Akita2024
LockedAHT ~FTK~ Isago||14HH||lla||1.478Akita1924
LockedAHT ~FTK~ Isaribi||16HH||lla||1.485Akita2024
LockedMHT ~FTK~ Izayoi||22HH||lala||1.478Akita3035
LockedAHT ~FTK~ Jigglypuff||23HH||lala||1.603Akita2024
LockedAHT ~FTK~ Kaede||14HH||Lla||1.478Akita1924
LockedMHT ~FTK~ Kaede||24HH||lala||1.467Akita2935
LockedAHT ~FTK~ Kagero||16HH||lla||1.477Akita2024
LockedMHT ~FTK~ Kagome||22HH||lala||1.478Akita3035
LockedMHT ~FTK~ Kagura||24HH||lala||1.467Akita2935
LockedAHT ~FTK~ Kura||15HH||Lla||1.487Akita1924
LockedAHT ~FTK~ Leptoceratops||13HH||lla||1.292Akita1824
LockedAHT ~FTK~ Lime||15HH||Lla||1.295Akita2026
LockedAHT ~FTK~ Loganberry||13HH||Lla||1.297Akita2026
LockedAHT ~FTK~ Longan||15HH||Lla||1.297Akita2026
LockedAHT ~FTK~ Loquat||17HH||lala||1.297Akita1926
LockedAHT ~FTK~ Lychee||15HH||lala||1.293Akita1926
LockedAHT ~FTK~ Mai||15HH||lla||1.485Akita2024
LockedAHT ~FTK~ Mamoncillo||23HH||lala||1.453Akita2126
LockedAHT ~FTK~ Mandarin||21HH||lala||1.560Akita2326
LockedAHT ~FTK~ Mangosteen||22HH||lala||1.565Akita2426
LockedJAHT ~FTK~ Mango||12HH||lla||1.308Akita1926
LockedAHT ~FTK~ Mazuma||14HH||Lla||1.495Akita2024
LockedAHT ~FTK~ Mebuki||14HH||lla||1.487Akita2024
LockedAHT ~FTK~ Microraptor||10HH||lla||1.273Akita1824
LockedJAHT ~FTK~ Mimi||15HH||lla||1.480Akita1924
LockedAHT ~FTK~ Minneola||23HH||lala||1.467Akita2126
LockedAHT ~FTK~ Musk Melon||24HH||lala||1.467Akita2226
LockedAHT ~FTK~ Nance||24HH||lala||1.560Akita2226
LockedAHT ~FTK~ Natsu||14HH||Ll||1.490Akita1924
LockedAHT ~FTK~ Nectarine||14HH||lla||1.297Akita2026
LockedAHT ~FTK~ Ninetales||21HH||lala||4stm||1.608Akita1924
LockedAHT ~FTK~ Orange||21HH||lala||1.560Akita2226
LockedAHT ~FTK~ Papaya||24HH||Lla||1.635Akita2226
LockedJAHT ~FTK~ Parasaurolophus||11HH||lla||1.292Akita1724
LockedAHT ~FTK~ Parasect||20HH||lala||4stm||1.610Akita2124
LockedAHT ~FTK~ Paras||20HH||lala||1.618Akita2024
LockedAHT ~FTK~ Passion Fruit||20HH||lala||1.565Akita2326
LockedAHT ~FTK~ Peach||24HH||lala||1.560Akita2326
LockedAHT ~FTK~ Pear||10HH||lala||1.328Akita2026
LockedAHT ~FTK~ Persimmon||24HH||lala||1.618Akita2426
LockedAHT ~FTK~ Pineapple||12HH||lla||1.297Akita2026
LockedAHT ~FTK~ Plum||14HH||lla||1.323Akita2026
LockedAHT ~FTK~ Pomegranate||16HH||lla||1.297Akita1926
LockedAHT ~FTK~ Pommelo||12HH||lala||4int||1.295Akita2026
LockedAHT ~FTK~ Prickly Pear||24HH||lala||1.623Akita2126
LockedAHT ~FTK~ Pulasan||23HH||lala||1.467Akita2126
LockedAHT ~FTK~ Quaesitosaurus||12HH||lala||1.280Akita1824
LockedAHT ~FTK~ Rambutan||24HH||lala||1.618Akita2326
LockedAHT ~FTK~ Raspberry||24HH||lala||1.643Akita2226
LockedAHT ~FTK~ Sakura||18HH||Lla||1.485Akita1924
LockedAHT ~FTK~ Satsuma||24HH||lala||4stm||1.557Akita2326
LockedAHT ~FTK~ Shinko||12HH||Lla||1.262Akita1824
LockedAHT ~FTK~ Soursop||20HH||lala||1.553Akita2226
LockedAHT ~FTK~ Star Fruit||20HH||lala||1.565Akita2226
LockedAHT ~FTK~ Strawberry||23HH||lala||1.557Akita2326
LockedAHT ~FTK~ Tamarillo||22HH||lala||1.458Akita2226
LockedAHT ~FTK~ Tangelo||24HH||lala||4stm||1.615Akita2326
LockedAHT ~FTK~ Tsukiko||16HH||Lla||1.498Akita2024
LockedAHT ~FTK~ Tsume||14HH||Lla||1.275Akita1824
LockedJAHT ~FTK~ Tsuru||18HH||lla||1.480Akita1924
LockedJAHT ~FTK~ Tyrannosaurus||12HH||lla||1.295Akita1824
LockedJAHT ~FTK~ Urbacodon||12HH||lla||1.295Akita1824
LockedJAHT ~FTK~ Velociraptor||13HH||lla||1.278Akita1724
LockedAHT ~FTK~ Venomoth||20HH||lala||4stm||1.592Akita2124
LockedAHT ~FTK~ Venonat||20HH||lala||4stm||1.592Akita1924
LockedAHT ~FTK~ Vileplume||21HH||lla||1.608Akita2024
LockedJAHT ~FTK~ Wasabi||16HH||Lla||1.487Akita1924
LockedAHT ~FTK~ Watermelon||19HH||lala||1.565Akita2226
LockedAHT ~FTK~ Wigglytuff||24HH||lala||1.603Akita2024
LockedJAHT ~FTK~ Yunia||13HH||Lla||1.265Akita1824
LockedJAHT ~FTK~ Yunnanosaurus||6HH||lla||1.257Akita1824
LockedAHT ~FTK~ Zubat||24HH||lala||1.603Akita2024
Order By:

Locked Dogs

NameBreedLevelAge
LockedExHT ~FTK~ Aaedonyx||20HH||lala||1.542Akita3947
LockedExHT ~FTK~ Abelisaurus||21HH||lala||1.607Akita4047
LockedExHT ~FTK~ Achelousaurus||22HH||lala||1.540Akita3947
LockedExHT ~FTK~ Achillobator||20HH||lala||1.607Akita3947
LockedExHT ~FTK~ Amagi||14HH||Lla||1.477Akita3847
LockedExHT ~FTK~ Ankylosaurus||22HH||lala||1.540Akita3947
LockedExHT ~FTK~ Borogovia||17HH||lala||1.557Akita3947
LockedChHT ~FTK~ Brachiosaurus||18HH||lala||1.557Akita4047
LockedMHT ~FTK~ Carnotaurus||16HH||lala||1.273Akita3647
LockedExHT ~FTK~ Carscharodontosaurus||19HH||lala||1.542Akita3947
LockedChHT ~FTK~ Clefairy||20HH||lala||4stm||1.618Akita4147
LockedExHT ~FTK~ Diglett||21HH||lala||4stm||1.610Akita4047
LockedMHT ~FTK~ Erilkosaurus||6HH||lla||1.275Akita3447
LockedMHT ~FTK~ Furofuki||8HH||Lla||1.273Akita3547
LockedExHT ~FTK~ Fuso||8HH||Lla||1.278Akita3647
LockedMHT ~FTK~ Futaba||10HH||Lla||1.278Akita3447
LockedMHT ~FTK~ Fuyo||8HH||lla||1.273Akita3547
LockedExHT ~FTK~ Gazeru||13HH||lala||1.278Akita3547
LockedMHT ~FTK~ Guren||15HH||lala||1.273Akita3447
LockedMHT ~FTK~ Hakuto||14HH||lala||1.268Akita3347
LockedGCHT ~FTK~ Jynx||19HH||lala||4stm||1.510Akita4958
LockedChHT ~FTK~ Kangaskhan||14HH||Lla||1.275Akita4558
LockedMHT ~FTK~ Kanna||24HH||lala||1.467Akita3135
LockedGCHT ~FTK~ Kari||21HH||lala||1.593Akita5158
LockedGCHT ~FTK~ Katie||21HH||lala||1.603Akita5258
LockedMHT ~FTK~ Kikyo||24HH||lala||1.475Akita3035
LockedChHT ~FTK~ Kingdra||20HH||lala||4stm||1.495Akita4958
LockedExHT Kingler||24HH||lala||4stm||1.127Akita3758
LockedChHT ~FTK~ Kirit||17HH||lala||1.542Akita4858
LockedNCHT ~FTK~ Kiros||19HH||lala||1.542Akita5258
LockedChHT ~FTK~ Koffing||20HH||lala||4stm||1.513Akita4958
LockedChHT ~FTK~ Kona||19HH||lala||1.448Akita4758
LockedGCHT ~FTK~ Kopin||22HH||lala||1.538Akita5158
LockedGCHT ~FTK~ Kordell||22HH||Lla||1.535Akita5158
LockedChHT ~FTK~ Kory||18HH||lala||1.440Akita4858
LockedChHT ~FTK~ Kosuke||18HH||lala||1.447Akita4958
LockedGCHT ~FTK~ Kourtney||18HH||lala||1.440Akita4758
LockedChHT ~FTK~ Kozue||17HH||lala||1.430Akita4658
LockedChHT ~FTK~ Krabby||19HH||lala||4stm||1.502Akita5058
LockedChHT ~FTK~ Kuron||16HH||lala||1.443Akita4758
LockedChHT ~FTK~ Kuthun||15HH||lala||1.470Akita4758
LockedChHT ~FTK~ Kuulei||15HH||lala||1.485Akita4958
LockedChHT ~FTK~ Kwanze||18HH||lala||1.427Akita4758
LockedChHT ~FTK~ Kyan||17HH||lala||1.442Akita4958
LockedChHT ~FTK~ Kyden||19HH||lala||1.473Akita4858
LockedChHT ~FTK~ Kyel||17HH||lala||1.473Akita4758
LockedChHT ~FTK~ Kye||17HH||lala||1.442Akita4758
LockedChHT ~FTK~ Kylan||18HH||lala||1.442Akita4958
LockedChHT ~FTK~ Kyler||15HH||lala||1.485Akita4858
LockedChHT ~FTK~ Kyle||17HH||lala||1.435Akita4858
LockedGCHT ~FTK~ Kylian||18HH||lala||1.435Akita4958
LockedChHT ~FTK~ Kylo||19HH||lala||1.442Akita4858
LockedChHT ~FTK~ Kyou||17HH||lala||1.432Akita4558
LockedChHT ~FTK~ Kyo||17HH||lala||1.455Akita4858
LockedChHT ~FTK~ Kyrie||19HH||lala||1.455Akita4758
LockedChHT ~FTK~ Kyung||18HH||lala||1.432Akita4758
LockedChHT ~FTK~ Laadan||17HH||lala||1.427Akita4758
LockedChHT ~FTK~ Lapras||10HH||lala||4stm||1.450Akita4858
LockedGCHT ~FTK~ Lexi||21HH||lala||4stm||1.558Akita5058
LockedExHT Lickilicky||24HH||lala||4stm||1.127Akita3758
LockedGCHT ~FTK~ Lickitung||6HH||lala||4stm||1.507Akita5058
LockedExHT ~FTK~ Magikarp||4HH||lala||1.007Akita3658
LockedChHT ~FTK~ Marowak||20HH||lala||4stm||1.505Akita5058
LockedChHT ~FTK~ Maximus||21HH||lala||1.583Akita5058
LockedChHT ~FTK~ Mime Jr.||21HH||lala||4stm||1.517Akita5058
LockedMHT ~FTK~ Moroha||24HH||lala||1.470Akita3035
LockedGCHT ~FTK~ Mr. Mime||19HH||lala||4stm||1.518Akita5058
LockedGCHT ~FTK~ Muk||20HH||lala||4stm||1.568Akita5258
LockedGCHT ~FTK~ Murphy||23HH||lala||1.568Akita5058
LockedChHT ~FTK~ Onix||16HH||lala||4stm||1.455Akita4958
LockedGCHT ~FTK~ Penny||23HH||lala||1.568Akita5258
LockedGCHT ~FTK~ Persian||21HH||lala||4stm||1.555Akita5058
LockedGCHT ~FTK~ Pinsir||14HH||lala||4str||1.498Akita5058
LockedGCHT ~FTK~ Politoed||21HH||lala||4stm||1.517Akita5158
LockedGCHT ~FTK~ Poliwag||21HH||Lla||4stm||1.572Akita5258
LockedChHT ~FTK~ Poliwhirl||14HH||Lla||1.275Akita4658
LockedGCHT ~FTK~ Poliwrath||20HH||lla||4stm||1.553Akita5158
LockedGCHT ~FTK~ Ponyta||20HH||lala||4stm||1.548Akita5158
LockedExHT ~FTK~ Primeape||5HH||lala||1.007Akita3958
LockedGCHT ~FTK~ Psyduck||19HH||lala||4stm||1.505Akita5058
LockedChHT ~FTK~ Rapidash||21HH||Lla||4stm||1.547Akita4958
LockedGCHT ~FTK~ Rhydon||20HH||lala||4stm||1.510Akita5058
LockedChHT ~FTK~ Rhyhorn||19HH||lala||4stm||1.497Akita4958
LockedGCHT ~FTK~ Rhyperior||21HH||lala||4stm||1.568Akita5258
LockedMHT ~FTK~ Rin||24HH||Lla||1.470Akita2935
LockedGCHT ~FTK~ Roxy||23HH||lala||1.592Akita5258
LockedGCHT ~FTK~ Sammy||20HH||lala||1.603Akita5158
LockedGCHT ~FTK~ Sasha||22HH||lala||1.603Akita5158
LockedMHT ~FTK~ Sayo||24HH||lala||1.467Akita3035
LockedChHT ~FTK~ Scizor||20HH||lala||4stm||1.500Akita5058
LockedChHT ~FTK~ Scyther||16HH||lala||4stm||1.503Akita4958
LockedChHT ~FTK~ Seadra||19HH||lala||4stm||1.505Akita4858
LockedChHT ~FTK~ Seaking||18HH||lala||4stm||1.517Akita4958
LockedMHT ~FTK~ Setsuna||24HH||Lla||1.470Akita3035
LockedMHT ~FTK~ Shima||24HH||lala||1.467Akita2935
LockedMHT ~FTK~ Shiori||24HH||lala||1.467Akita3035
LockedMHT ~FTK~ Towa||23HH||lala||1.470Akita3035
LockedMHT ~FTK~ Tsubaki||24HH||lala||1.467Akita3035
LockedMHT ~FTK~ Yuka||24HH||lala||1.455Akita3035
LockedMHT ~FTK~ Yura||24HH||lala||1.467Akita2935
Order By:

Locked Dogs

NameBreedLevelAge
LockedNCHT ~FTK~ Abra||22HH||lala||1.567Akita5459
LockedGCHT ~FTK~ Acadia||19HH||lala||4stm||1.545Akita5259
LockedGCHT ~FTK~ Akeya||19HH||lala||4stm||1.517Akita5059
LockedChHT ~FTK~ Alakazam||15HH||lala||4stm||1.438Akita4859
LockedGCHT ~FTK~ Ambrosia||20HH||lala||4stm||1.487Akita5059
LockedChHT ~FTK~ Andromeda||18HH||lala||4stm||1.442Akita4759
LockedGCHT ~FTK~ Aphrodite||19HH||lala||4stm||1.548Akita5059
LockedGCHT ~FTK~ Apollonia||20HH||lala||4stm||1.505Akita5159
LockedChHT ~FTK~ Aquirius||16HH||lala||4stm||1.520Akita5059
LockedGCHT ~FTK~ Arcanine||20HH||lala||4stm||1.517Akita5159
LockedGCHT ~FTK~ Aries||17HH||lala||1.532Akita5259
LockedNCHT ~FTK~ Artemis||20HH||lala||4stm||1.572Akita5359
LockedNCHT ~FTK~ Athena||20HH||lala||4stm||1.568Akita5359
LockedGCHT ~FTK~ Aurora||19HH||lala||1.553Akita5159
LockedChHT ~FTK~ Azalia||16HH||lala||4stm||1.438Akita4859
LockedGCHT ~FTK~ Baxter||22HH||lala||4stm||1.558Akita5058
LockedGCHT ~FTK~ Bear||22HH||lala||1.603Akita5158
LockedNCHT ~FTK~ Bellsprout||20HH||lala||1.560Akita5359
LockedGCHT ~FTK~ Cloyster||21HH||lala||4stm||11.562Akita5259
LockedChHT ~FTK~ Cubone||19HH||lala||4stm||1.513Akita4958
LockedGCHT ~FTK~ Dewgong||19HH||lala||4stm||1.568Akita5159
LockedChHT ~FTK~ Ditto||18HH||lala||4stm||1.548Akita4958
LockedGCHT ~FTK~ Dodrio||21HH||lala||1.563Akita5159
LockedGCHT ~FTK~ Doduo||19HH||lala||4stm||1.502Akita5159
LockedMFr Drowzee||4HH||lala||1.000Akita3158
LockedNCHT ~FTK~ Dugtrio||16HH||lala||1.498Akita5259
LockedGCHT ~FTK~ Eevee||21HH||lala||1.540Akita5158
LockedGCHT ~FTK~ Electrode||21HH||lala||4stm||1.517Akita5058
LockedGCHT ~FTK~ Exeggcute||21HH||lala||4stm||1.505Akita5058
LockedGCHT ~FTK~ Exeggutor||19HH||lala||4stm||1.510Akita5058
LockedGCHT ~FTK~ Farfetch'd||21HH||lala||4stm||1.562Akita5259
LockedChHT ~FTK~ Gastly||16hH||lala||4stm||1.503Akita4959
LockedChHT ~FTK~ Gengar||16HH||lala||4stm||1.467Akita4959
LockedGCHT ~FTK~ Geodude||15HH||lala||4stm||1.515Akita5159
LockedGCHT ~FTK~ Gizmo||21HH||lala||1.592Akita5258
LockedChHT ~FTK~ Goldeen||19HH||lala||4stm||1.515Akita4958
LockedGCHT ~FTK~ Golduck||20HH||lala||4stm||1.555Akita5159
LockedGCHT ~FTK~ Golem||19HH||lala||4stm||1.545Akita5159
LockedChHT ~FTK~ Graveler||17HH||lala||4stm||1.438Akita4859
LockedChHT ~FTK~ Grimer||22HH||lala||1.552Akita5059
LockedNCHT ~FTK~ Growlithe||19HH||lala||4stm||1.563Akita5359
LockedGCHT ~FTK~ Gyarados||20HH||lala||4stm||1.505Akita5058
LockedExHT ~FTK~ Hanabi||15HH||lla||1.498Akita3847
LockedChHT ~FTK~ Haunter||16HH||lala||4stm||1.438Akita4759
LockedChHT ~FTK~ Horsea||20HH||lala||4stm||1.505Akita4958
LockedGCHT ~FTK~ Hypno||19HH||lala||4stm||1.507Akita5058
LockedChHT ~FTK~ Iulani||17HH||lala||4stm||1.420Akita4858
LockedChHT ~FTK~ Iveagh||17HH||lala||4stm||1.422Akita4958
LockedChHT ~FTK~ Ives||17HH||lala||4stm||1.422Akita4758
LockedChHT ~FTK~ Ivory||18HH||lala||4stm||1.420Akita4858
LockedGCHT ~FTK~ Iwalani||18HH||lala||4stm||1.422Akita4958
LockedGCHT ~FTK~ Iwatoke||19HH||lala||4stm||1.422Akita4958
LockedNCHT ~FTK~ Izel||21HH||lala||1.582Akita5258
LockedGCHT ~FTK~ Jacobean||21HH||lala||1.582Akita5258
LockedChHT ~FTK~ Kadabra||12HH||lala||4stm||1.430Akita4859
LockedNCHT ~FTK~ Kirsten||19HH||Lla||1.520Akita5259
LockedGCHT ~FTK~ Kishi||16HH||lala||1.513Akita5159
LockedNCHT ~FTK~ Kish||19HH||Lla||4stm||1.520Akita5259
LockedGCHT ~FTK~ Kiss||17HH||lala||4stm||1.513Akita5159
LockedNCHT ~FTK~ Kitkun||20HH||lala||4stm||1.577Akita5359
LockedGCHT ~FTK~ Kitoko||16HH||lala||4stm||1.438Akita5159
LockedGCHT ~FTK~ Kit||21HH||lala||4stm||1.577Akita5159
LockedGCHT ~FTK~ Kiyoshi||17HH||lala||1.447Akita5059
LockedNCHT ~FTK~ Kizzy||23HH||lala||1.568Akita5459
LockedGCHT ~FTK~ Kjbrea||16HH||lala||1.438Akita4959
LockedNCHT ~FTK~ Knight||20HH||lala||1.568Akita5359
LockedChHT ~FTK~ Koala||21HH||Lla||1.535Akita4959
LockedChHT ~FTK~ Kody||20HH||lala||1.430Akita4659
LockedGCHT ~FTK~ Kohaku||16HH||lala||1.448Akita4859
LockedGCHT ~FTK~ Kolton||23HH||lala||1.572Akita5159
LockedGCHT ~FTK~ Konane||23HH||lala||1.572Akita5159
LockedGCHT ~FTK~ Konani||20HH||lala||1.538Akita5159
LockedGCHT ~FTK~ Kumba||17HH||lala||4stm||1.443Akita5062
LockedChHT ~FTK~ Kumi||15HH||lala||4stm||1.470Akita4962
LockedNCHT ~FTK~ Machamp||19HH||lala||4stm||1.500Akita5262
LockedNCHT ~FTK~ Machoke||18HH||lala||1.532Akita5462
LockedGCHT ~FTK~ Machop||15HH||lala||4stm||1.442Akita5162
LockedGCHT ~FTK~ Seel||19HH||lala||4stm||1.508Akita5158
LockedChHT ~FTK~ Shellder||21HH||lala||1.540Akita4958
LockedGCHT ~FTK~ Skye||24HH||lala||1.583Akita5158
LockedGCHT ~FTK~ Slowbro||19HH||lala||4stm||1.510Akita5058
LockedChHT ~FTK~ Slowking||17HH||lala||4stm||1.520Akita5058
LockedGCHT ~FTK~ Slowpoke||22HH||Lla||4stm||1.547Akita5158
LockedChHT ~FTK~ Smoochum||20HH||lala||1.560Akita5058
LockedChHT ~FTK~ Steelix||12HH||lala||4stm||1.430Akita4958
LockedNCHT ~FTK~ Tentacool||21HH||lala||1.563Akita5358
LockedGCHT ~FTK~ Tentacruel||15HH||lala||4stm||1.467Akita4958
LockedNCHT ~FTK~ Victreebell||21HH||lala||1.548Akita5358
