SKYFIRE

German Shepherds
Premium Kennel
0 Dogs
0 Pups
50 Locked Dogs
Memory Garden
This peaceful garden gives testimony to beloved dogs of the past.
Greenland Dogs
Premium Kennel
0 Dogs
0 Pups
37 Locked Dogs
Catterflies
Small Critter Pasture
1 Critter
Meadow
Smelling of new grass and spring, a warm breeze dances along this rolling stretch of meadow.
Sledding 3 Star Training Area
Bias: None
Color Project
Deluxe Kennel
0 Dogs
0 Pups
17 Locked Dogs
Schutzhund 3 Star Training Area
Bias: None
Order By:

Locked Dogs

NameBreedLevelAge
LockedMSc A-15 Jungle Wolf | gege | red-blksadGerman Shepherd Dog2340
LockedASc SkF Agua Mala | eggg | fawn-blksableGerman Shepherd Dog2135
LockedMSc SkF AK-47 | gege | fawn-blksadGerman Shepherd Dog2545
LockedMSc HvGF Arcadia | eege | cream-blksableGerman Shepherd Dog2350
LockedMSc B8000 Cougar | ggge | fawn-blksadGerman Shepherd Dog2344
LockedASc HvGF Bad Wolf | ggeg | fawn-bluesable NO MaskGerman Shepherd Dog2139
LockedMSc SkF Blood Red Skies | geee | red-blksadGerman Shepherd Dog2648
LockedJASc Boiúna | gggg | fawn w/choc sableGerman Shepherd Dog1122
LockedFor StudMSc SkF Calico Liberty | eeeg | cream-blksadGerman Shepherd Dog2447
LockedMSc Chauchat Blue av Skyfire | eeeeGerman Shepherd Dog2340
LockedAT HvGF Chocolate w/ tan pointsGerman Shepherd Dog2145
LockedMSc HvGF Croatoan | ggeg | red-bluesableGerman Shepherd Dog2446
LockedJAT StNi Darkness Falls | egee | blackGerman Shepherd Dog1426
LockedMSc SkF Dragunov Tiger | eegg | fawn-blksableGerman Shepherd Dog2344
LockedMSc Elysium | gfgf | cream-blksableGerman Shepherd Dog2957
LockedASc Fiat-Revelli | ggge | fawn-blksadGerman Shepherd Dog2240
LockedExRO Here I Am AliveGerman Shepherd Dog3066
LockedASc Herrenvolk | geee | red-blksableGerman Shepherd Dog1934
LockedASc HvGF Ishimura | fggg | fawn-chocsableGerman Shepherd Dog2145
LockedMSc SkF Ithaca 37 | eeee | red-blksableGerman Shepherd Dog2444
LockedMSc SkF Kahr K9 | geeg | red-blksableGerman Shepherd Dog2344
LockedMT SkF Kalashnikov | eeeg | red-blksadGerman Shepherd Dog2444
LockedASc Kivarian | eeee | blue w/ redpointsGerman Shepherd Dog1429
LockedASc La Dejada | egee | red w/black sableGerman Shepherd Dog1530
LockedASc SkF M14 TimberWolf | egee | fawn-blksadGerman Shepherd Dog2139
LockedMSc SkF Norsksgrb | eeeg | red-blksadGerman Shepherd Dog2343
LockedMSc SkF Northwood R76 | eeeg | fawn-blksadGerman Shepherd Dog2343
LockedMSc SkF Parker-Hale | gege | red-blksadGerman Shepherd Dog2443
LockedMSc SkF Remington | gegg | fawn-blksad [Bb]German Shepherd Dog2343
LockedMSc SkF Rheinmetall | eege | red-blksadGerman Shepherd Dog2344
LockedMSc SkF Ruger Blackhawk | gege | red-blksadGerman Shepherd Dog2344
LockedNSc SkF Salt & Burn | eeeg | blue w/red pointsGerman Shepherd Dog19
LockedMSc SkF Savage Carbine | gggg | fawn-chocsadGerman Shepherd Dog2238
LockedMSc SkF Savin Narov | gege | fawn-blksadGerman Shepherd Dog2444
LockedNSc SkF Seven Devils | ggge | choc w/tan pointsGerman Shepherd Dog17
LockedMSc SkF Shkval | ggee | red-blksadGerman Shepherd Dog2344
LockedMSc SkF Sig Sauer | eeee | red-blksableGerman Shepherd Dog2444
LockedASc Sokolovsky | gggg | fawn-chocsadGerman Shepherd Dog2138
LockedMSc SkF Soldier's Daughter | egee | red-blksableGerman Shepherd Dog2547
LockedMT Sovereign | fggg | silver-blksableGerman Shepherd Dog2344
LockedMSc SkF Steyr | egee | blk-redpointsGerman Shepherd Dog2444
LockedExSc Santi Stormy Night 3HH EEGE Ll G1 330STMGerman Shepherd Dog3066
LockedASc SkF Strayer-Voight | gggg | red-chocsadGerman Shepherd Dog2238
LockedASc Super Imported Dog [EGEE] BbGerman Shepherd Dog1530
LockedASc SkF Taurus .44 | gggg | fawn-chocsadGerman Shepherd Dog2038
LockedASc The River | eegg | black w/tan pointsGerman Shepherd Dog1530
LockedMT SkF To Mega Therion | eegg | fawn-blksableGerman Shepherd Dog2647
LockedMSc SkF Tokarev av Skyfire | egge | fawn-blksadGerman Shepherd Dog2444
LockedMSc SkF Trophy Scars* | eeee | fawn-blksadGerman Shepherd Dog2547
LockedASc Tunguska | geee | red-blksableGerman Shepherd Dog1833
Remembering Furry Paws BETA
Accomplishments
Star Competitor
$20,235,323 Money Earned
Salary $52,000
Kennel Size 14
A Regal Greenland Dog Statue
The plaque reads:
CCP CCSh EvTä RIVAL Solace
Male Greenland Dog Born 08 20, 2006
Reached Level 33, Placing in 944 Competitions
Awarded Best of Breed - Experienced x37
Awarded Best of Breed - Accomplished x22
A Regal German Shepherd Dog Statue
The plaque reads:
ChH RIVAL Jin-Roh
Male German Shepherd Dog Born 10 16, 2006
Reached Level 27, Placing in 604 Competitions
A Regal Siberian Husky Statue
The plaque reads:
IMS IMSc Send More Paramedics
Female Siberian Husky Born 09 14, 2007
Reached Level 20, Placing in 372 Competitions
A Regal Alaskan Husky Statue
The plaque reads:
JExS JExSc Professional Widow
Female Alaskan Husky Born 09 14, 2007
Reached Level 22, Placing in 452 Competitions
Order By:

Locked Dogs

NameBreedLevelAge
LockedAS SkF Atlakviða av Skyfire | ggegGreenland Dog2039
LockedMS SkF Black Star Deceiver av Skyfire | eeeeGreenland Dog2343
LockedAS SkF Brynhildr av Skyfire | egeeGreenland Dog2039
LockedPnFl UKCA Caesium-137Siberian Husky1264
LockedMS SkF Cobalt-60 av SkyfireGreenland Dog2551
LockedMFl SkF Dýrathrór av Skyfire | egegGreenland Dog2443
LockedChP SkF Fenrisúlfr av Skyfire | ggggGreenland Dog3274
LockedMS Fimbulvetr av Skyfire | gegeGreenland Dog2243
LockedMS Ginnungagap av Skyfire | eeggGreenland Dog2243
LockedAS Grímnismál av Skyfire | egggGreenland Dog2039
LockedMS Havamal av Skyfire | egeeGreenland Dog2457
LockedMS SkF Hiroshima Sun av SkyfireGreenland Dog2447
LockedMS Hræsvelgr av Skyfire | gegeGreenland Dog2243
LockedMS SkF In Geiger We Trust av SkyfireGreenland Dog2451
LockedMS SkF Jötunheimr av Skyfire | eggeGreenland Dog2457
LockedAS Kára av Skyfire | egegGreenland Dog2039
LockedMFl SkF Legend of the Tundra av SkyfireGreenland Dog2447
LockedAS Lokasenna av Skyfire | eeegGreenland Dog2039
LockedExS Mark Of Samael av Skyfire | geeeGreenland Dog2558
LockedAS Mjollnir av Skyfire | eeggGreenland Dog1939
LockedMP Niflheim av Skyfire | egggGreenland Dog2243
LockedMS SkF Night Without Stars av SkyfireGreenland Dog2347
LockedMS SkF Nordic Rival av SkyfireGreenland Dog2447
LockedMP Of Trace And Trail av Skyfire | eegeGreenland Dog2243
LockedChS GCK Radioactive Isotope | ggggSiberian Husky3185
LockedMS SkF Rage Of Winter av Skyfire * | gfggGreenland Dog2347
LockedMS Ragnarøkkr av Skyfire | eeggGreenland Dog2143
LockedMP Ratatoskr av Skyfire | egggGreenland Dog2143
LockedMS SkF Relic Of A Nuclear Winter av SkyfireGreenland Dog2451
LockedMS Skaði av Skyfire | ggegGreenland Dog2143
LockedMS Tannhäuser Gate av Skyfire | eegeGreenland Dog2143
LockedJPnS Tungsten-180 | ggegSiberian Husky111
LockedJPnS Vanadium-50 | ggggSiberian Husky111
LockedMS SkF Winter In Chernobyl av SkyfireGreenland Dog2447
LockedMP Winter Moon Rising av Skyfire | ggeeGreenland Dog2243
LockedMS Yggdrasil av Skyfire | geeeGreenland Dog2143
LockedNT [FOR TABBYHUSKY]Aidi16

Critters

  • Scary Black Cat Scary Black Cat
    1
Order By:

Locked Dogs

NameBreedLevelAge
LockedNFl bb Dd cw | GGFGGreenland Dog112
LockedNFl Bb DD cw | GGGGGreenland Dog112
LockedNFl Bb DD | GFEGGreenland Dog112
LockedBlack w/ red points + carry blue | ggeeGerman Shepherd Dog111
LockedBlack w/ tan points + carry blue | ggegGerman Shepherd Dog111
LockedBlue | geeeGerman Shepherd Dog110
LockedBreed for silver sable | GGGEGerman Shepherd Dog110
LockedDd EEEEGerman Shepherd Dog122
Lockeddd | GGGGGreenland Dog111
LockedFawn w/ blue saddle | eeegGerman Shepherd Dog111
LockedGEGE breed for silver sableGerman Shepherd Dog122
LockedGGGG breed for silver sableGerman Shepherd Dog122
LockedPuppy 3German Shepherd Dog16
LockedPuppy 5German Shepherd Dog16
LockedRed w/ black sable MASKLESS EFGGGerman Shepherd Dog122
LockedRed w/ black sad + carry blue | eggeGerman Shepherd Dog111
LockedRed w/ black saddle GGEE [carries maskless]German Shepherd Dog134

Game Time

05:52pm on Dec 18

Welcome Guest

Sponsored Links